TW LW WOC Device PEAK POINT TLW TOTAL
1 0 1 Samsung Galaxy S25 Ultra 1 576 0 576
2 1 3 Xiaomi Poco X7 Pro 1 262 520 782
3 4 54 Samsung Galaxy S24 Ultra 1 234 645 879
4 3 46 Samsung Galaxy A55 1 223 686 909
5 6 103 Apple iPhone 11 2 189 614 803
6 0 1 Samsung Galaxy S25 6 188 0 188
7 2 3 Xiaomi Redmi Note 14 Pro+ 5G (Global) 2 176 297 473
8 7 105 Apple iPhone 13 1 172 558 730
9 10 20 Apple iPhone 16 Pro Max 1 170 491 661
10 19 2 Realme 14 Pro+ 10 157 66 223
11 9 63 Xiaomi Redmi Note 13 Pro 1 150 510 660
12 11 13 Samsung Galaxy A16 5G 8 140 431 571
13 0 6 Xiaomi Redmi Note 14 Pro 9 138 0 138
14 0 36 Samsung Galaxy S24 2 131 81 212
15 17 44 Samsung Galaxy A35 2 126 327 453
16 0 3 Xiaomi Redmi Note 14 4 115 0 115
17 5 8 OnePlus 13 2 108 361 469
18 0 1 Samsung Galaxy S25+ 18 80 0 80
19 0 3 Honor Magic7 Pro 17 74 0 74
20 12 13 Xiaomi Redmi Note 14 Pro+ 1 73 396 469

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut