TW LW WOC Device PEAK POINT TLW TOTAL
1 2 2 Apple iPhone 16e 1 591 270 861
2 1 6 Samsung Galaxy S25 Ultra 1 245 2758 3003
3 3 51 Samsung Galaxy A55 1 195 1701 1896
4 5 8 Xiaomi Poco X7 Pro 1 178 1439 1617
5 6 25 Apple iPhone 16 Pro Max 1 157 1314 1471
6 8 2 vivo V50 6 154 136 290
7 7 6 Samsung Galaxy S25 2 137 1211 1348
8 11 110 Apple iPhone 13 1 127 1225 1352
9 18 7 Apple iPhone 16 2 125 79 204
10 9 59 Samsung Galaxy S24 Ultra 1 120 1547 1667
11 10 18 Samsung Galaxy A16 5G 8 119 1041 1160
12 12 8 Xiaomi Redmi Note 14 Pro+ 5G (Global) 2 116 1016 1132
13 13 49 Samsung Galaxy A35 2 111 895 1006
14 0 1 Samsung Galaxy M16 14 99 0 99
15 15 108 Apple iPhone 11 2 74 1249 1323
16 0 1 Xiaomi 15 Ultra 16 73 0 73
17 4 2 Realme P3 Pro 4 54 158 212
18 14 68 Xiaomi Redmi Note 13 Pro 1 44 1131 1175
19 0 1 Realme Neo7 SE 19 27 0 27
20 0 1 Oppo A5 Pro 20 18 0 18

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut