TW LW WOC Device PEAK POINT TLW TOTAL
1 1 5 Samsung Galaxy S25 Ultra 1 291 2467 2758
2 0 1 Apple iPhone 16e 2 270 0 270
3 2 50 Samsung Galaxy A55 1 197 1504 1701
4 0 1 Realme P3 Pro 4 158 0 158
5 5 7 Xiaomi Poco X7 Pro 1 157 1282 1439
6 4 24 Apple iPhone 16 Pro Max 1 156 1158 1314
7 3 5 Samsung Galaxy S25 2 151 1060 1211
8 0 1 vivo V50 8 136 0 136
9 6 58 Samsung Galaxy S24 Ultra 1 126 1421 1547
10 9 17 Samsung Galaxy A16 5G 8 124 917 1041
11 8 109 Apple iPhone 13 1 123 1102 1225
12 7 7 Xiaomi Redmi Note 14 Pro+ 5G (Global) 2 122 894 1016
13 11 48 Samsung Galaxy A35 2 109 786 895
14 10 67 Xiaomi Redmi Note 13 Pro 1 107 1024 1131
15 12 107 Apple iPhone 11 2 102 1147 1249
16 15 59 Xiaomi Redmi Note 13 5 101 708 809
17 16 2 Samsung Galaxy F06 5G 16 75 62 137
18 0 6 Apple iPhone 16 2 66 13 79
19 13 11 vivo X200 Pro 6 41 561 602
20 17 2 Realme GT7 Pro Racing 17 31 48 79

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut