TW LW WOC Device PEAK POINT TLW TOTAL
1 1 2 Samsung Galaxy A56 1 424 399 823
2 2 3 Xiaomi 15 Ultra 2 286 457 743
3 7 2 Nothing Phone (3a) Pro 3 218 187 405
4 5 2 Samsung Galaxy A36 4 213 218 431
5 4 8 Samsung Galaxy S25 Ultra 1 195 3222 3417
6 11 4 Xiaomi 15 4 180 145 325
7 3 4 Apple iPhone 16e 1 174 1142 1316
8 6 53 Samsung Galaxy A55 1 174 2093 2267
9 14 2 Nothing Phone (3a) 9 169 132 301
10 17 2 Infinix Note 50 Pro 4G 10 165 101 266
11 9 10 Xiaomi Poco X7 Pro 1 157 1790 1947
12 10 27 Apple iPhone 16 Pro Max 1 142 1616 1758
13 18 112 Apple iPhone 13 1 124 1439 1563
14 12 4 vivo V50 6 121 428 549
15 20 8 Samsung Galaxy S25 2 121 1421 1542
16 0 19 Samsung Galaxy A16 5G 8 90 1160 1250
17 15 2 Tecno Camon 40 Pro 5G 15 81 124 205
18 0 60 Samsung Galaxy S24 Ultra 1 77 1667 1744
19 0 1 Samsung Galaxy F16 19 67 0 67
20 0 50 Samsung Galaxy A35 2 60 1006 1066

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut