TW LW WOC Device PEAK POINT TLW TOTAL
1 1 5 Samsung Galaxy A56 1 318 1532 1850
2 14 2 Xiaomi Poco F7 Ultra 2 259 112 371
3 19 2 Xiaomi Poco F7 Pro 3 185 68 253
4 3 11 Samsung Galaxy S25 Ultra 1 178 3789 3967
5 5 13 Xiaomi Poco X7 Pro 1 161 2269 2430
6 4 5 Samsung Galaxy A36 4 153 770 923
7 2 3 Infinix Note 50 Pro+ 2 153 462 615
8 10 30 Apple iPhone 16 Pro Max 1 134 2023 2157
9 8 56 Samsung Galaxy A55 1 133 2571 2704
10 12 115 Apple iPhone 13 10 119 1802 1921
11 13 11 Samsung Galaxy S25 2 111 1773 1884
12 9 6 Xiaomi 15 Ultra 2 109 1055 1164
13 11 5 Infinix Note 50 Pro 4G 10 105 455 560
14 16 22 Samsung Galaxy A16 5G 8 104 1445 1549
15 17 62 Samsung Galaxy S24 Ultra 15 102 1834 1936
16 0 1 Motorola Edge 60 Fusion 16 78 0 78
17 0 13 Samsung Galaxy S24 FE 1 53 62 115
18 0 109 Apple iPhone 11 2 42 1323 1365
19 0 2 Samsung Galaxy A26 8 41 179 220
20 0 4 Xiaomi Redmi 14C 17 27 0 27

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut