TW LW WOC Device PEAK POINT TLW TOTAL
1 1 7 Samsung Galaxy A56 1 276 2137 2413
2 3 13 Samsung Galaxy S25 Ultra 1 180 4145 4325
3 0 1 Oppo Find X8 Ultra 3 161 0 161
4 4 15 Xiaomi Poco X7 Pro 1 156 2583 2739
5 6 32 Apple iPhone 16 Pro Max 1 148 2298 2446
6 2 3 Motorola Edge 60 Fusion 2 138 257 395
7 8 7 Samsung Galaxy A36 4 138 1060 1198
8 0 3 Google Pixel 9a 6 128 230 358
9 7 4 Xiaomi Poco F7 Pro 3 127 391 518
10 9 117 Apple iPhone 13 9 126 2048 2174
11 11 5 Infinix Note 50 Pro+ 2 124 736 860
12 0 1 vivo iQOO Z10 12 123 0 123
13 10 58 Samsung Galaxy A55 1 118 2829 2947
14 0 1 Samsung Galaxy M56 14 145 0 145
15 0 1 Honor Power 15 114 0 114
16 5 4 Xiaomi Poco F7 Ultra 2 104 521 625
17 13 64 Samsung Galaxy S24 Ultra 13 96 2041 2137
18 0 1 ZTE nubia RedMagic 10 Air 18 73 0 73
19 12 13 Samsung Galaxy S25 2 47 1992 2039
20 0 1 Motorola Edge 60 Stylus 5G 20 47 0 47

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut