TW LW WOC Device PEAK POINT TLW TOTAL
1 1 8 Samsung Galaxy A56 1 254 2413 2667
2 14 2 Samsung Galaxy M56 2 227 145 372
3 2 14 Samsung Galaxy S25 Ultra 1 177 4325 4502
4 4 16 Xiaomi Poco X7 Pro 1 152 2739 2891
5 5 33 Apple iPhone 16 Pro Max 1 148 2446 2594
6 7 8 Samsung Galaxy A36 4 134 1198 1332
7 0 1 Honor GT Pro 7 131 0 131
8 11 6 Infinix Note 50 Pro+ 2 128 860 988
9 10 118 Apple iPhone 13 9 124 2174 2298
10 13 59 Samsung Galaxy A55 1 115 2947 3062
11 0 2 Tecno Camon 40 Pro 11 113 75 188
12 17 65 Samsung Galaxy S24 Ultra 12 111 2137 2248
13 0 1 OnePlus 13T 13 99 0 99
14 8 4 Google Pixel 9a 6 98 358 456
15 6 4 Motorola Edge 60 Fusion 2 97 395 492
16 0 1 vivo X200 Ultra 16 94 0 94
17 0 1 Xiaomi Redmi Note 14 Pro 5G (Global) 17 94 0 94
18 0 1 Motorola Edge 60 Pro 18 92 0 92
19 15 2 Honor Power 15 69 114 183
20 3 2 Oppo Find X8 Ultra 3 68 161 229

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut