TW LW WOC Device PEAK POINT TLW TOTAL
1 2 11 Samsung Galaxy A56 1 231 3137 3368
2 0 1 Samsung Galaxy S25 Edge 2 221 0 221
3 1 3 Xiaomi Redmi Turbo 4 Pro 1 197 474 671
4 4 17 Samsung Galaxy S25 Ultra 1 190 4860 5050
5 0 1 Sony Xperia 1 VII 5 167 0 167
6 7 19 Xiaomi Poco X7 Pro 1 150 3198 3348
7 8 36 Apple iPhone 16 Pro Max 1 141 2877 3018
8 5 4 OnePlus 13T 5 137 492 629
9 15 5 Tecno Camon 40 Pro 9 129 418 547
10 9 11 Samsung Galaxy A36 4 127 1596 1723
11 20 2 Samsung Galaxy F56 11 122 54 176
12 6 4 Motorola Edge 60 Pro 4 121 474 595
13 10 121 Apple iPhone 13 9 121 2543 2664
14 18 16 Samsung Galaxy S25 2 115 2205 2320
15 11 62 Samsung Galaxy A55 1 111 3294 3405
16 16 68 Samsung Galaxy S24 Ultra 12 111 2471 2582
17 17 4 Xiaomi Redmi Note 14 Pro 5G (Global) 16 107 310 417
18 3 3 Nothing CMF Phone 2 Pro 1 102 471 573
19 12 9 Infinix Note 50 Pro+ 2 75 1240 1315
20 0 1 Oppo Reno14 Pro (China) 20 47 0 47

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut