TW LW WOC Device PEAK POINT TLW TOTAL
1 3 2 Xiaomi Redmi Turbo 4 Pro 1 241 233 474
2 2 10 Samsung Galaxy A56 1 232 2905 3137
3 1 2 Nothing CMF Phone 2 Pro 1 193 278 471
4 6 16 Samsung Galaxy S25 Ultra 1 179 4681 4860
5 5 3 OnePlus 13T 5 170 322 492
6 4 3 Motorola Edge 60 Pro 4 159 315 474
7 7 18 Xiaomi Poco X7 Pro 1 152 3046 3198
8 8 35 Apple iPhone 16 Pro Max 1 139 2738 2877
9 11 10 Samsung Galaxy A36 4 134 1462 1596
10 12 120 Apple iPhone 13 9 123 2420 2543
11 14 61 Samsung Galaxy A55 1 118 3176 3294
12 10 8 Infinix Note 50 Pro+ 2 115 1125 1240
13 9 3 vivo X200 Ultra 9 114 232 346
14 0 14 Samsung Galaxy S24 FE 1 113 115 228
15 13 4 Tecno Camon 40 Pro 11 113 305 418
16 15 67 Samsung Galaxy S24 Ultra 12 113 2358 2471
17 16 3 Xiaomi Redmi Note 14 Pro 5G (Global) 16 107 203 310
18 18 15 Samsung Galaxy S25 2 92 2113 2205
19 19 112 Apple iPhone 11 2 58 1511 1569
20 0 1 Samsung Galaxy F56 20 54 0 54

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut