TW LW WOC Device PEAK POINT TLW TOTAL
1 3 14 Samsung Galaxy A56 1 209 3790 3999
2 5 4 Samsung Galaxy S25 Edge 1 162 758 920
3 6 20 Samsung Galaxy S25 Ultra 1 157 5395 5552
4 4 3 Honor 400 Pro 4 150 259 409
5 2 3 Infinix GT 30 Pro 2 143 379 522
6 10 22 Xiaomi Poco X7 Pro 1 130 3626 3756
7 11 39 Apple iPhone 16 Pro Max 1 126 3291 3417
8 8 6 Xiaomi Redmi Turbo 4 Pro 1 121 978 1099
9 7 2 vivo iQOO Neo 10 7 119 156 275
10 0 1 Realme GT 7 10 117 0 117
11 12 124 Apple iPhone 13 9 113 2901 3014
12 9 2 Honor 400 9 112 137 249
13 13 14 Samsung Galaxy A36 4 109 1954 2063
14 19 2 vivo S30 Pro mini 14 105 55 160
15 14 19 Samsung Galaxy S25 2 97 2527 2624
16 17 7 Xiaomi Redmi Note 14 Pro 5G (Global) 16 96 578 674
17 15 8 Tecno Camon 40 Pro 9 81 750 831
18 1 3 Xiaomi 15S Pro 1 70 389 459
19 16 71 Samsung Galaxy S24 Ultra 12 67 2729 2796
20 0 1 OnePlus 13s 20 65 0 65

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut