TW LW WOC Device PEAK POINT TLW TOTAL
1 1 16 Samsung Galaxy A56 1 199 4205 4404
2 0 1 Trump Mobile T1 Phone 2 172 0 172
3 3 2 Huawei Pura 80 Ultra 3 171 190 361
4 4 22 Samsung Galaxy S25 Ultra 1 157 5711 5868
5 5 8 Xiaomi Redmi Turbo 4 Pro 1 139 1231 1370
6 2 3 OnePlus 13s 2 134 270 404
7 8 41 Apple iPhone 16 Pro Max 1 127 3544 3671
8 6 24 Xiaomi Poco X7 Pro 1 124 3887 4011
9 12 126 Apple iPhone 13 9 111 3124 3235
10 11 5 Infinix GT 30 Pro 2 108 637 745
11 13 16 Samsung Galaxy A36 4 106 2168 2274
12 10 5 Honor 400 Pro 4 103 533 636
13 9 6 Samsung Galaxy S25 Edge 1 102 1045 1147
14 14 9 Xiaomi Redmi Note 14 Pro 5G (Global) 14 99 768 867
15 15 4 Honor 400 9 96 342 438
16 7 4 vivo iQOO Neo 10 7 74 403 477
17 17 114 Apple iPhone 11 2 68 1661 1729
18 16 21 Samsung Galaxy S25 2 52 2717 2769
19 0 1 vivo iQOO Z10 Lite 19 38 0 38
20 18 73 Samsung Galaxy S24 Ultra 12 27 2873 2900

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut