TW LW WOC Device PEAK POINT TLW TOTAL
1 1 2 Xiaomi Poco F7 1 321 227 548
2 2 18 Samsung Galaxy A56 1 194 4597 4791
3 3 24 Samsung Galaxy S25 Ultra 1 163 6025 6188
4 4 43 Apple iPhone 16 Pro Max 1 126 3797 3923
5 6 26 Xiaomi Poco X7 Pro 1 120 4132 4252
6 0 1 Nothing Phone (3) 6 119 0 119
7 14 2 vivo X200 FE 7 119 78 197
8 7 7 Infinix GT 30 Pro 2 116 858 974
9 8 128 Apple iPhone 13 8 112 3348 3460
10 11 18 Samsung Galaxy A36 4 110 2380 2490
11 10 2 Tecno Pova 7 Ultra 10 102 107 209
12 17 6 Honor 400 9 98 493 591
13 0 22 Samsung Galaxy S25 2 84 2769 2853
14 13 75 Samsung Galaxy S24 Ultra 12 71 2982 3053
15 12 11 Xiaomi Redmi Note 14 Pro 5G (Global) 12 70 966 1036
16 5 10 Xiaomi Redmi Turbo 4 Pro 1 43 1492 1535
17 16 6 Xiaomi Poco F7 Pro 3 43 574 617
18 0 1 Honor Magic V5 18 38 0 38
19 0 1 Infinix Hot 60i 19 37 0 37
20 0 1 Oppo Reno14 Pro 20 29 0 29

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut