TW LW WOC Device PEAK POINT TLW TOTAL
1 3 21 Samsung Galaxy A56 1 194 5178 5372
2 5 27 Samsung Galaxy S25 Ultra 1 155 6523 6678
3 1 3 Samsung Galaxy Z Fold7 1 152 380 532
4 6 5 vivo X200 FE 4 138 480 618
5 8 46 Apple iPhone 16 Pro Max 1 122 4172 4294
6 7 5 Xiaomi Poco F7 1 122 913 1035
7 4 3 OnePlus Nord 5 4 107 359 466
8 11 21 Samsung Galaxy A36 4 106 2713 2819
9 17 131 Apple iPhone 13 8 99 3636 3735
10 12 29 Xiaomi Poco X7 Pro 1 97 4469 4566
11 15 13 Xiaomi Redmi Note 14 Pro 5G (Global) 11 95 1133 1228
12 14 25 Samsung Galaxy S25 2 94 3024 3118
13 20 25 Samsung Galaxy A16 5G 8 90 1664 1754
14 0 1 Oppo K13 Turbo Pro 14 85 0 85
15 13 77 Samsung Galaxy S24 Ultra 12 75 3154 3229
16 2 3 Infinix Hot 60 Pro+ 2 74 314 388
17 0 1 Realme 15 Pro 17 65 0 65
18 0 1 Oppo K13 Turbo 18 33 0 33
19 0 1 Honor X70 19 26 0 26
20 0 2 Xiaomi Redmi Note 14 4G (Global) 20 23 48 71

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut