TW LW WOC Device PEAK POINT TLW TOTAL
1 19 2 Xiaomi Redmi 15 5G 1 237 50 287
2 1 23 Samsung Galaxy A56 1 201 5576 5777
3 2 29 Samsung Galaxy S25 Ultra 1 159 6837 6996
4 4 48 Apple iPhone 16 Pro Max 1 118 4414 4532
5 5 7 Xiaomi Poco F7 1 112 1151 1263
6 8 23 Samsung Galaxy A36 4 108 2925 3033
7 10 15 Xiaomi Redmi Note 14 Pro 5G (Global) 7 104 1328 1432
8 9 133 Apple iPhone 13 8 98 3835 3933
9 12 27 Samsung Galaxy S25 2 96 3214 3310
10 11 31 Xiaomi Poco X7 Pro 1 94 4664 4758
11 13 27 Samsung Galaxy A16 5G 8 93 1846 1939
12 16 4 Xiaomi Redmi Note 14 4G (Global) 12 88 145 233
13 3 3 Realme 15 Pro 3 70 199 269
14 0 1 Samsung Galaxy A17 5G 14 70 0 70
15 6 5 Samsung Galaxy Z Fold7 1 56 647 703
16 14 5 Infinix Hot 60 Pro+ 2 51 476 527
17 0 1 Xiaomi Redmi 15 17 43 0 43
18 15 4 Infinix Hot 60 Pro 15 36 163 199
19 0 78 Samsung Galaxy S24 Ultra 19 36 3229 3265
20 7 7 vivo X200 FE 4 27 725 752

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut