TW LW WOC Device PEAK POINT TLW TOTAL
1 5 2 Xiaomi Redmi Note 15 Pro+ (China) 1 278 141 419
2 15 2 Google Pixel 10 Pro 2 227 74 301
3 19 2 Google Pixel 10 Pro XL 3 198 60 258
4 3 4 Samsung Galaxy A17 5G 3 197 363 560
5 1 26 Samsung Galaxy A56 1 195 6173 6368
6 16 2 Google Pixel 10 6 188 67 255
7 2 32 Samsung Galaxy S25 Ultra 1 164 7314 7478
8 0 1 Xiaomi Redmi Note 15 Pro (China) 8 163 0 163
9 4 3 vivo V60 4 144 229 373
10 20 2 Xiaomi Redmi Note 15 5G (China) 10 127 58 185
11 8 51 Apple iPhone 16 Pro Max 1 121 4768 4889
12 6 5 Xiaomi Redmi 15 5G 1 117 594 711
13 11 26 Samsung Galaxy A36 4 105 3244 3349
14 12 30 Samsung Galaxy S25 2 103 3506 3609
15 10 10 Xiaomi Poco F7 1 102 1482 1584
16 14 136 Apple iPhone 13 8 85 4118 4203
17 0 1 Samsung Galaxy A07 17 83 0 83
18 0 1 vivo T4 Pro 18 71 0 71
19 13 8 Infinix Hot 60 Pro+ 2 58 691 749
20 7 3 Xiaomi Poco M7 Plus 5G 7 29 179 208

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut