TW LW WOC Device PEAK POINT TLW TOTAL
1 1 25 Samsung Galaxy A56 1 201 5972 6173
2 3 31 Samsung Galaxy S25 Ultra 1 160 7154 7314
3 4 3 Samsung Galaxy A17 5G 3 159 204 363
4 14 2 vivo V60 4 145 84 229
5 0 1 Xiaomi Redmi Note 15 Pro+ (China) 5 141 0 141
6 2 4 Xiaomi Redmi 15 5G 1 141 453 594
7 18 2 Xiaomi Poco M7 Plus 5G 7 118 61 179
8 5 50 Apple iPhone 16 Pro Max 1 118 4650 4768
9 8 17 Xiaomi Redmi Note 14 Pro 5G (Global) 7 107 1536 1643
10 6 9 Xiaomi Poco F7 1 107 1375 1482
11 7 25 Samsung Galaxy A36 4 104 3140 3244
12 10 29 Samsung Galaxy S25 2 100 3406 3506
13 17 7 Infinix Hot 60 Pro+ 2 99 592 691
14 9 135 Apple iPhone 13 8 86 4032 4118
15 0 1 Google Pixel 10 Pro 15 74 0 74
16 0 1 Google Pixel 10 16 67 0 67
17 12 2 Xiaomi Poco M7 4G 12 67 94 161
18 0 1 Realme P4 Pro 18 64 0 64
19 0 1 Google Pixel 10 Pro XL 19 60 0 60
20 0 1 Xiaomi Redmi Note 15 5G (China) 20 58 0 58

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut