TW LW WOC Device PEAK POINT TLW TOTAL
1 0 1 Apple iPhone 17 Pro Max 1 605 0 605
2 0 1 Apple iPhone Air 2 334 0 334
3 15 2 Samsung Galaxy S25 FE 3 300 80 380
4 0 1 Apple iPhone 17 4 288 0 288
5 0 1 Apple iPhone 17 Pro 5 255 0 255
6 4 34 Samsung Galaxy S25 Ultra 1 185 7638 7823
7 1 28 Samsung Galaxy A56 1 183 6551 6734
8 9 53 Apple iPhone 16 Pro Max 1 163 5008 5171
9 17 2 Motorola Edge 60 Neo 9 149 65 214
10 2 6 Samsung Galaxy A17 5G 2 138 733 871
11 3 4 Xiaomi Redmi Note 15 Pro+ (China) 1 126 580 706
12 13 32 Samsung Galaxy S25 2 119 3713 3832
13 5 4 Google Pixel 10 Pro 2 113 450 563
14 14 138 Apple iPhone 13 8 107 4299 4406
15 8 3 Samsung Galaxy A07 8 95 206 301
16 0 1 Sony Xperia 10 VII 16 93 0 93
17 19 2 Xiaomi Redmi 15C 17 90 45 135
18 0 8 Apple iPhone 16 2 72 204 276
19 11 2 Tecno Pova Slim 11 68 114 182
20 0 33 Xiaomi Poco X7 Pro 1 56 4853 4909

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut