TW LW WOC Device PEAK POINT TLW TOTAL
1 3 2 OnePlus 15 1 233 179 412
2 2 7 Xiaomi 17 Pro Max 1 203 2377 2580
3 4 3 Oppo Find X9 Pro 3 190 352 542
4 5 36 Samsung Galaxy A56 1 167 7928 8095
5 1 3 Xiaomi Redmi K90 Pro Max 1 167 469 636
6 6 42 Samsung Galaxy S25 Ultra 1 161 9128 9289
7 7 9 Apple iPhone 17 Pro Max 1 152 2938 3090
8 11 14 Samsung Galaxy A17 5G 2 121 1719 1840
9 10 4 vivo X300 Pro 1 105 634 739
10 15 40 Samsung Galaxy S25 2 105 4631 4736
11 0 1 Motorola Edge 70 11 103 0 103
12 0 1 ZTE nubia RedMagic 11 Pro 12 103 0 103
13 14 9 Apple iPhone 17 3 101 1747 1848
14 16 11 Xiaomi Redmi 15 5G 1 98 1185 1283
15 17 10 Samsung Galaxy S25 FE 3 98 1271 1369
16 9 2 Nothing Phone (3a) Lite 9 89 134 223
17 0 1 Huawei Mate 70 Air 17 81 0 81
18 18 2 vivo iQOO Neo11 (China) 18 70 77 147
19 0 36 Xiaomi Poco X7 Pro 1 70 5034 5104
20 0 1 Xiaomi Redmi K90 20 66 0 66

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut