TW LW WOC Device PEAK POINT TLW TOTAL
1 1 3 Xiaomi 17 Ultra 1 187 291 478
2 3 45 Samsung Galaxy A56 1 154 160 314
3 4 51 Samsung Galaxy S25 Ultra 1 146 148 294
4 5 18 Apple iPhone 17 Pro Max 1 135 140 275
5 6 11 OnePlus 15 1 115 117 232
6 7 23 Samsung Galaxy A17 5G 2 113 113 226
7 8 3 Xiaomi Redmi Note 15 Pro+ 7 108 102 210
8 11 18 Apple iPhone 17 3 95 94 189
9 2 3 Honor Win 2 91 177 268
10 0 1 Motorola Signature 10 89 0 89
11 12 49 Samsung Galaxy S25 2 88 91 179
12 0 1 Realme 16 Pro+ 12 84 0 84
13 0 1 Honor Power2 13 81 0 81
14 9 16 Xiaomi 17 Pro Max 1 79 100 179
15 14 10 Samsung Galaxy A07 8 74 76 150
16 0 1 Motorola Razr Fold 16 68 0 68
17 13 45 Xiaomi Poco X7 Pro 1 62 77 139
18 0 1 Realme 16 Pro 18 55 0 55
19 0 1 OnePlus Turbo 6V 19 51 0 51
20 0 1 Xiaomi Poco M8 Pro 20 50 0 50

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut