| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 21 | 2 | ARIANA GRANDE | YES, AND? [REPUBLIC RECORDS] | 1 |
| 2 | 1 | 8 | BABYMONSTER | BATTER UP [YG ENTERTAINMENT] | 1 |
| 3 | 2 | 12 | JUNG KOOK | STANDING NEXT TO YOU [BIGHIT MUSIC] | 1 |
| 4 | 3 | 13 | NIKI | TAKE A CHANCE WITH ME [88RISING MUSIC] | 1 |
| 5 | 9 | 7 | TATE MCRAE | EXES [RCA RECORDS] | 5 |
| 6 | 11 | 3 | ALAN WALKER, PUTRI ARIANI, PEDER ELIAS | WHO I AM [MER RECORDINGS] | 6 |
| 7 | 5 | 16 | TYLA | WATER [FAX RECORDS/EPIC] | 1 |
| 8 | 4 | 6 | DEAN | DIE 4 YOU [UNIVERSAL MUSIC] | 4 |
| 9 | 6 | 11 | KING PROMISE | TERMINATOR [FEAT. YOUNG JONN] [5K RECORDS LIMITED] | 1 |
| 10 | 10 | 10 | JACK HARLOW | LOVIN ON ME [GENERATION NOW/ATLANTIC] | 10 |
| 11 | 7 | 8 | BEYONCE | MY HOUSE [PARKWOOD ENTERTAINMENT/COLUMBIA] | 7 |
| 12 | 14 | 6 | ALAN WALKER, YUQI OF (G)I-DLE, JVKE | FIRE! [MER RECORDINGS AS] | 12 |
| 13 | 8 | 11 | ALAN WALKER & DAYA | HEART OVER MIND [MER RECORDINGS] | 6 |
| 14 | 16 | 7 | TATE MCRAE | RUN FOR THE HILLS [RCA RECORDS] | 14 |
| 15 | 12 | 14 | BRING ME THE HORIZON | DARKSIDE [RCA RECORDS] | 4 |
| 16 | 15 | 19 | TATE MCRAE | GREEDY [RCA RECORDS] | 1 |
| 17 | 17 | 5 | JIMIN | CLOSER THAN THIS [BIGHIT MUSIC] | 17 |
| 18 | 18 | 5 | JAMES ARTHUR | SLEEPWALKING [COLUMBIA LOCAL] | 18 |
| 19 | 20 | 3 | UMI & V | WHEREVER U R [UNITEDMASTERS] | 19 |
| 20 | 22 | 2 | JAMES ARTHUR | BITTER SWEET LOVE [COLUMBIA LOCAL] | 20 |
| 21 | 26 | 2 | NIKI | 24 [88RISING MUSIC] | 21 |
| 22 | 23 | 4 | JULIET IVY | WE’RE ALL EATING EACH OTHER [JULIET IVY] | 22 |
| 23 | 13 | 8 | TAYLOR SWIFT | YOU’RE LOSING ME [FROM THE VAULT] [TAYLOR SWIFT, UNIVERSAL MUSIC] | 13 |
| 24 | 19 | 12 | OLIVIA RODRIGO | CAN’T CATCH ME NOW [OLIVIA RODRIGO] | 9 |
| 25 | 28 | 7 | MINELLI | NO TEARS [GLOBAL RECORDS] | 25 |
| 26 | 29 | 4 | RANI | AMEN [SNAFU RECORDS] | 26 |
| 27 | 30 | 5 | RENEE RAPP & MEGAN THEE STALLION | NOT MY FAULT [PARAMOUNT PICTURES/INTERSCOPE RECORDS] | 27 |
| 28 | 31 | 2 | LIL NAS X | J CHRIST [COLUMBIA] | 28 |
| 29 | NEW | 1 | BENSON BOONE | BEAUTIFUL THINGS [NIGHT STREETS RECORDS, INC/WARNER RECORDS] | 29 |
| 30 | NEW | 1 | KYGO, AVA MAX | WHATEVER [KYGO/RCA RECORDS] | 30 |
| 31 | NEW | 1 | IVE, SAWEETIE | ALL NIGHT [STARSHIP ENTERTAINMENT/COLUMBIA] | 31 |
| 32 | 24 | 11 | DUA LIPA | HOUDINI [WARNER RECORDS] | 5 |
| 33 | 25 | 9 | JAMES ARTHUR | HOMECOMING [COLUMBIA LOCAL] | 21 |
| 34 | 27 | 10 | B.I., AGNEZ MO | ALL SHOOK UP [131 X TRANSPARENT ARTS] | 14 |
| 35 | 37 | 3 | LOST FREQUENCIES, BASTILLE | HEAD DOWN [EPIC AMSTERDAM] | 35 |
| 36 | 32 | 13 | JUBËL | DON’T KILL MY VIBE [WM SWEDEN] | 10 |
| 37 | 33 | 9 | AJR | TOUCHY FEELY FOOL [MERCURY RCORDS/REPUBLIC RECORDS] | 25 |
| 38 | 36 | 18 | MITSKI | MY LOVE MINE ALL MINE [DEAD OCEANS] | 3 |
| 39 | NEW | 1 | CALUM SCOTT | LIGHTHOUSE [CAPITOL RECORDS] | 39 |
| 40 | NEW | 1 | ALOK, BEBE REXHA | DEEP IN YOUR LOVE [COLUMBIA/B1 REECORDINGS] | 40 |
| OUT | 34 | 10 | PEGGY GOU & LENNY KRAVITZ | I BELIEVE IN LOVE AGAIN [XL RECORDINGS] | 14 |
| 35 | 11 | TAYLOR SWIFT | IS IT OVER NOW? [TAYLOR’S VERSION] [TAYLOR SWIFT, UNIVERSAL MUSIC] | 13 | |
| 38 | 13 | TROYE SIVAN | ONE OF YOUR GIRLS [EMI] | 8 | |
| 39 | 10 | JONAS BROTHERS | STRONG ENOUGH [FEAT. BAILEY ZIMMERMAN] [REPUBLIC RECORDS] | 24 | |
| 40 | 17 | TROYE SIVAN | GOT ME STARTED [EMI] | 9 |
BACK TO THE PAST: JONAS BROTHERS - WHAT A MAN GOTTA DO [NO. 38, 25 JANUARI 2020]