| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 4 | ARIANA GRANDE | YES, AND? [REPUBLIC RECORDS] | 1 |
| 2 | 4 | 5 | ALAN WALKER, PUTRI ARIANI, PEDER ELIAS | WHO I AM [MER RECORDINGS] | 2 |
| 3 | 5 | 8 | DEAN | DIE 4 YOU [UNIVERSAL MUSIC] | 3 |
| 4 | 37 | 3 | ALOK, BEBE REXHA | DEEP IN YOUR LOVE [COLUMBIA] | 4 |
| 5 | 25 | 3 | KYGO, AVA MAX | WHATEVER [KYGO/RCA RECORDS] | 5 |
| 6 | 3 | 10 | BABYMONSTER | BATTER UP [YG ENTERTAINMENT] | 1 |
| 7 | 2 | 9 | TATE MCRAE | EXES [RCA RECORDS] | 2 |
| 8 | 6 | 14 | JUNG KOOK | STANDING NEXT TO YOU [BIGHIT MUSIC] | 1 |
| 9 | 11 | 9 | TATE MCRAE | RUN FOR THE HILLS [RCA RECORDS] | 9 |
| 10 | 7 | 15 | NIKI | TAKE A CHANCE WITH ME [88RISING MUSIC] | 1 |
| 11 | 8 | 18 | TYLA | WATER [FAX RECORDS/EPIC] | 1 |
| 12 | 31 | 2 | JASON DERULO, MICHAEL BUBLE | SPICY MARGARITA [ATLANTIC RECORDS] | 12 |
| 13 | 12 | 13 | KING PROMISE | TERMINATOR [FEAT. YOUNG JONN] [5K RECORDS LIMITED] | 1 |
| 14 | 14 | 5 | UMI & V | WHEREVER U R [UNITEDMASTERS] | 14 |
| 15 | 15 | 4 | JAMES ARTHUR | BITTER SWEET LOVE [COLUMBIA LOCAL] | 15 |
| 16 | 9 | 12 | JACK HARLOW | LOVIN ON ME [GENERATION NOW/ATLANTIC] | 9 |
| 17 | 19 | 4 | NIKI | 24 [88RISING MUSIC] | 17 |
| 18 | 24 | 3 | BENSON BOONE | BEAUTIFUL THINGS [NIGHT STREET/WARNER RECORDS] | 18 |
| 19 | 17 | 21 | TATE MCRAE | GREEDY [RCA RECORDS] | 1 |
| 20 | 22 | 6 | JULIET IVY | WE’RE ALL EATING EACH OTHER [JULIET IVY] | 20 |
| 21 | 23 | 4 | LIL NAS X | J CHRIST [COLUMBIA] | 21 |
| 22 | 28 | 3 | IVE, SAWEETIE | ALL NIGHT [STARSHIP ENTERTAINMENT/COLUMBIA] | 22 |
| 23 | 29 | 2 | CREEPY NUTS | BLING-BANG-BANG-BORN [SONY MUSIC] | 23 |
| 24 | 16 | 16 | BRING ME THE HORIZON | DARKSIDE [RCA RECORDS] | 4 |
| 25 | NEW | 1 | IU | LOVE WINS ALL [EDAM ENTERTAINMENT] | 25 |
| 26 | 26 | 6 | RANI | AMEN [SNAFU RECORDS] | 26 |
| 27 | 27 | 7 | RENEE RAPP & MEGAN THEE STALLION | NOT MY FAULT [PARAMOUNT PICTURES/INTERSCOPE RECORDS] | 27 |
| 28 | 30 | 2 | JUSTIN TIMBERLAKE | SELFISH [RCA RECORDS] | 28 |
| 29 | 10 | 8 | ALAN WALKER, YUQI OF (G)I-DLE, JVKE | FIRE! [MER RECORDINGS AS] | 10 |
| 30 | 13 | 7 | JIMIN | CLOSER THAN THIS [BIGHIT MUSIC] | 13 |
| 31 | 32 | 5 | LOST FREQUENCIES, BASTILLE | HEAD DOWN [EPIC AMSTERDAM] | 31 |
| 32 | 38 | 2 | SOFIA CARSON | I HOPE YOU KNOW [HOLLYWOOD RECORDS] | 32 |
| 33 | 18 | 7 | JAMES ARTHUR | SLEEPWALKING [COLUMBIA LOCAL] | 18 |
| 34 | 36 | 3 | CALUM SCOTT | LIGHTHOUSE [CAPITOL RECORDS] | 34 |
| 35 | 39 | 2 | FLO MILLI | NEVER LOSE ME [‘94 SOUNDS/RCA RECORDS] | 35 |
| 36 | 40 | 2 | H1-KEY | THINKIN’ ABOUT YOU [GLG] | 36 |
| 37 | 21 | 13 | ALAN WALKER & DAYA | HEART OVER MIND [MER RECORDINGS] | 6 |
| 38 | 20 | 10 | BEYONCE | MY HOUSE [PARKWOOD ENTERTAINMENT/COLUMBIA] | 7 |
| 39 | NEW | 1 | PARAMORE | BURNING DOWN THE HOUSE [A24 MUSIC] | 39 |
| 40 | NEW | 1 | MUNI LONG | MADE FOR ME [SUPERGIANT RECORDS/DEF JAM] | 40 |
| OUT | 33 | 9 | TAYLOR SWIFT | YOU’RE LOSING ME [FROM THE VAULT] [TAYLOR SWIFT, UNIVERSAL MUSIC] | 13 |
| 34 | 13 | OLIVIA RODRIGO | CAN’T CATCH ME NOW [OLIVIA RODRIGO] | 9 | |
| 35 | 8 | MINELLI | NO TEARS [GLOBAL RECORDS] | 25 |
BACK TO THE PAST: DOJA CAT - SAY SO [NO. 39, 8 FEBRUARI 2020]