| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 6 | ARIANA GRANDE | YES, AND? [REPUBLIC RECORDS] | 1 |
| 2 | 5 | 4 | JASON DERULO, MICHAEL BUBLE | SPICY MARGARITA [ATLANTIC RECORDS] | 2 |
| 3 | 3 | 5 | ALOK, BEBE REXHA | DEEP IN YOUR LOVE [COLUMBIA] | 3 |
| 4 | 4 | 5 | KYGO, AVA MAX | WHATEVER [KYGO/RCA RECORDS] | 4 |
| 5 | 6 | 5 | BENSON BOONE | BEAUTIFUL THINGS [NIGHT STREET/WARNER RECORDS] | 5 |
| 6 | 2 | 7 | ALAN WALKER, PUTRI ARIANI, PEDER ELIAS | WHO I AM [MER RECORDINGS] | 2 |
| 7 | 9 | 3 | IU | LOVE WINS ALL [EDAM ENTERTAINMENT] | 7 |
| 8 | 10 | 4 | CREEPY NUTS | BLING-BANG-BANG-BORN [SONY MUSIC] | 8 |
| 9 | 12 | 6 | JAMES ARTHUR | BITTER SWEET LOVE [COLUMBIA LOCAL] | 9 |
| 10 | 15 | 4 | JUSTIN TIMBERLAKE | SELFISH [RCA RECORDS] | 10 |
| 11 | 8 | 10 | DEAN | DIE 4 YOU [UNIVERSAL MUSIC] | 3 |
| 12 | 19 | 5 | IVE, SAWEETIE | ALL NIGHT [STARSHIP ENTERTAINMENT/COLUMBIA] | 12 |
| 13 | 13 | 7 | UMI & V | WHEREVER U R [UNITEDMASTERS] | 13 |
| 14 | 7 | 12 | BABYMONSTER | BATTER UP [YG ENTERTAINMENT] | 1 |
| 15 | HOT | 1 | DUA LIPA | TRAINING SEASON [WARNER RECORDS] | 15 |
| 16 | 24 | 4 | SOFIA CARSON | I HOPE YOU KNOW [HOLLYWOOD RECORDS] | 16 |
| 17 | 17 | 6 | NIKI | 24 [88RISING MUSIC] | 17 |
| 18 | HOT | 1 | INNA | CHEEKY [GLOBAL RECORDS] | 18 |
| 19 | 25 | 7 | LOST FREQUENCIES, BASTILLE | HEAD DOWN [EPIC AMSTERDAM] | 19 |
| 20 | HOT | 1 | R3HAB, PELICAN | LOCA LOCA [CYB3RPVNK] | 20 |
| 21 | 21 | 6 | LIL NAS X | J CHRIST [COLUMBIA] | 21 |
| 22 | 28 | 5 | CALUM SCOTT | LIGHTHOUSE [CAPITOL RECORDS] | 22 |
| 23 | 14 | 15 | KING PROMISE | TERMINATOR [FEAT. YOUNG JONN] [5K RECORDS LIMITED] | 1 |
| 24 | 37 | 2 | CONAN GRAY | LONELY DANCERS [REPUBLIC RECORDS] | 24 |
| 25 | 38 | 2 | MADISON BEER | MAKE YOU MINE [EPIC/SING IT LOUD] | 25 |
| 26 | 29 | 4 | FLO MILLI | NEVER LOSE ME [‘94 SOUNDS/RCA RECORDS] | 26 |
| 27 | 30 | 4 | H1-KEY | THINKIN’ ABOUT YOU [GLG] | 27 |
| 28 | 11 | 16 | JUNG KOOK | STANDING NEXT TO YOU [BIGHIT MUSIC] | 1 |
| 29 | 33 | 3 | PARAMORE | BURNING DOWN THE HOUSE [A24 MUSIC] | 29 |
| 30 | 34 | 3 | MUNI LONG | MADE FOR ME [SUPERGIANT RECORDS/DEF JAM] | 30 |
| 31 | 26 | 23 | TATE MCRAE | GREEDY [RCA RECORDS] | 1 |
| 32 | 16 | 11 | TATE MCRAE | RUN FOR THE HILLS [RCA RECORDS] | 9 |
| 33 | 18 | 11 | TATE MCRAE | EXES [RCA RECORDS] | 2 |
| 34 | NEW | 1 | JEFF SATUR | ALMOST OVER YOU [WM THAILAND] | 34 |
| 35 | 20 | 8 | JULIET IVY | WE’RE ALL EATING EACH OTHER [JULIET IVY] | 20 |
| 36 | 22 | 17 | NIKI | TAKE A CHANCE WITH ME [88RISING MUSIC] | 1 |
| 37 | 39 | 2 | TORI KELLY | HIGH WATER [TORI KELLY/EPIC/BEAUTIFUL MIND] | 37 |
| 38 | 40 | 2 | GOOD MORNING KEVIN, MURA MASA, BIG FREEDIA | WIGGLE IT [GOOD MORNING KEVIN] | 38 |
| 39 | NEW | 1 | BEYONCE | TEXAS HOLD ‘EM [PARKWOOD ENTERTAINMENT/COLUMBIA] | 39 |
| 40 | 27 | 14 | JACK HARLOW | LOVIN ON ME [GENERATION NOW/ATLANTIC] | 9 |
| OUT | 23 | 19 | TYLA | WATER [FAX RECORDS/EPIC] | 1 |
| 31 | 17 | BRING ME THE HORIZON | DARKSIDE [RCA RECORDS] | 4 | |
| 32 | 7 | RANI | AMEN [SNAFU RECORDS] | 26 | |
| 35 | 8 | RENEE RAPP & MEGAN THEE STALLION | NOT MY FAULT [PARAMOUNT PICTURES/INTERSCOPE RECORDS] | 27 | |
| 36 | 9 | ALAN WALKER, YUQI OF (G)I-DLE, JVKE | FIRE! [MER RECORDINGS AS] | 10 |
BACK TO THE PAST: SAM SMITH - TO DIE FOR [NO. 23, 22 FEBRUARI 2020]