| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 6 | ARIANA GRANDE | WE CAN’T BE FRIENDS (WAIT FOR YOUR LOVE) [REPUBLIC RECORDS] | 1 |
| 2 | 2 | 7 | DJO | END OF BEGINNING [DJO] | 2 |
| 3 | 3 | 5 | CRASH ADAMS | GOOD SIDE [WM CANADA] | 3 |
| 4 | 4 | 13 | BENSON BOONE | BEAUTIFUL THINGS [NIGHT STREET/WARNER RECORDS] | 1 |
| 5 | 19 | 2 | BABYMONSTER | SHEESH [YG ENTERTAINMENT] | 5 |
| 6 | 9 | 7 | LAY & LAUV | RUN BACK TO YOU [WM CHINA] | 6 |
| 7 | 5 | 8 | SZA | SATURN [TOP DAWG ENTERTAINMENT/RCA RECORDS] | 5 |
| 8 | 20 | 2 | ILLIT | MAGNETIC [BELIFT LAB] | 8 |
| 9 | 10 | 4 | OLIVIA RODRIGO | OBSESSED [OLIVIA RODRIGO PS] | 9 |
| 10 | 6 | 9 | DUA LIPA | TRAINING SEASON [WARNER RECORDS] | 1 |
| 11 | 14 | 3 | J-HOPE | NEURON (WITH GAEKO & YOON MI-RAE) [BIGHIT MUSIC] | 11 |
| 12 | 17 | 2 | DAVID GUETTA, ONEREPUBLIC | I DON’T WANNA WAIT [PARLOPHONE UK] | 12 |
| 13 | 15 | 3 | BEYONCE, MILEY CYRUS | II MOST WANTED [PARKWOOD ENTERTAINMENT/COLUMBIA] | 13 |
| 14 | 16 | 4 | SHAKIRA, CARDI B | PUNTERÍA [SONY MUSIC LATIN] | 14 |
| 15 | 18 | 2 | AVA MAX | MY OH MY [ATLANTIC RECORDS] | 15 |
| 16 | 7 | 8 | SELENA GOMEZ | LOVE ON [INTERSCOPE RECORDS] | 6 |
| 17 | 8 | 9 | JEFF SATUR | ALMOST OVER YOU [WM THAILAND] | 8 |
| 18 | 11 | 8 | JUSTIN TIMBERLAKE | DROWN [RCA RECORDS] | 11 |
| 19 | 12 | 9 | INNA | CHEEKY [GLOBAL RECORDS] | 5 |
| 20 | 13 | 12 | CREEPY NUTS | BLING-BANG-BANG-BORN [SONY MUSIC] | 3 |
| 21 | 22 | 7 | GALANTIS, DAVID GUETTA & 5 SECONDS OF SUMMER | LIGHTER [BIG BEAT RECORDS] | 21 |
| 22 | 24 | 4 | JUSTIN TIMBERLAKE | NO ANGELS [RCA RECORDS] | 22 |
| 23 | NEW | 1 | DUA LIPA | ILLUSION [WARNER RECORDS] | 23 |
| 24 | NEW | 1 | SABRINA CARPENTER | ESPRESSO [ISLAND RECORDS] | 24 |
| 25 | 35 | 3 | ARTEMAS | I LIKE THE WAY YOU KISS ME [ARTEMAS] | 25 |
| 26 | 30 | 5 | MEGHAN TRAINOR, T-PAIN | BEEN LIKE THIS [EPIC] | 26 |
| 27 | 27 | 5 | ZAYN | WHAT I AM [ZAYN] | 27 |
| 28 | 28 | 7 | PHARRELL WILLIAMS, MILEY CYRUS | DOCTOR (WORK IT OUT) [COLUMBIA] | 28 |
| 29 | 33 | 3 | CAMILA CABELLO | I LUV IT (FEAT. PLAYBOI CARTI) [GEFFEN/INTERSCOPE RECORDS] | 29 |
| 30 | 31 | 6 | AUGUST MOON | DANCE BEFORE WE WALK [ARISTA RECORDS] | 30 |
| 31 | 32 | 6 | MATT CHAMPION & JENNIE | SLOW MOTION [RCA RECORDS] | 31 |
| 32 | 36 | 3 | NEIKED | THE MOVES (FEAT. MUNI LONG & NILE RODGERS) [ATLANTIC RECORDS] | 32 |
| 33 | 34 | 2 | DOJA CAT, TEEZO TOUCHDOWN | MASC [KEMOSABE RECORDS/RCA RECORDS] | 33 |
| 34 | 21 | 8 | KAROL G, TIÉSTO | CONTIGO [BICHOTA/INTERSCOPE RECORDS] | 11 |
| 35 | 23 | 11 | MUNI LONG | MADE FOR ME [SUPERGIANT RECORDS/DEF JAM] | 12 |
| 36 | 25 | 9 | BEYONCE | TEXAS HOLD ‘EM [PARKWOOD ENTERTAINMENT/COLUMBIA] | 15 |
| 37 | 26 | 10 | MADISON BEER | MAKE YOU MINE [EPIC/SING IT LOUD] | 16 |
| 38 | 29 | 15 | ALAN WALKER, PUTRI ARIANI, PEDER ELIAS | WHO I AM [MER RECORDINGS] | 2 |
| 39 | NEW | 1 | MIMI WEBB | MISTAKE [EPIC] | 39 |
| 40 | 40 | 12 | JASON DERULO, MICHAEL BUBLE | SPICY MARGARITA [ATLANTIC RECORDS] | 1 |
| OUT | 37 | 8 | R3HAB & PELICAN | LOCA LOCA [CYB3RPVNK] | 9 |
| 38 | 4 | V | FRI(END)S [BIGHIT MUSIC] | 22 | |
| 39 | 12 | KYGO, AVA MAX | WHATEVER [KYGO/RCA RECORDS] | 3 |
BACK TO THE PAST: RICH BRIAN & GUAPDAD 4000 - BALI [NO. 21, 18 APRIL 2020]