| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 3 | 4 | BABYMONSTER | SHEESH [YG ENTERTAINMENT] | 1 |
| 2 | 1 | 8 | ARIANA GRANDE | WE CAN’T BE FRIENDS (WAIT FOR YOUR LOVE) [REPUBLIC RECORDS] | 1 |
| 3 | 2 | 9 | DJO | END OF BEGINNING [DJO] | 2 |
| 4 | 4 | 15 | BENSON BOONE | BEAUTIFUL THINGS [NIGHT STREET/WARNER RECORDS] | 1 |
| 5 | 5 | 4 | ILLIT | MAGNETIC [BELIFT LAB] | 5 |
| 6 | 8 | 5 | ARTEMAS | I LIKE THE WAY YOU KISS ME [ARTEMAS] | 6 |
| 7 | 7 | 4 | DAVID GUETTA, ONEREPUBLIC | I DON’T WANNA WAIT [PARLOPHONE UK] | 7 |
| 8 | 6 | 7 | CRASH ADAMS | GOOD SIDE [WM CANADA] | 3 |
| 9 | 9 | 6 | OLIVIA RODRIGO | OBSESSED [OLIVIA RODRIGO PS] | 9 |
| 10 | 10 | 5 | J-HOPE | NEURON (WITH GAEKO & YOON MI-RAE) [BIGHIT MUSIC] | 10 |
| 11 | 21 | 2 | TAYLOR SWIFT, POST MALONE | FORTNIGHT (FEAT. POST MALONE) [TAYLOR SWIFT] | 11 |
| 12 | 12 | 4 | AVA MAX | MY OH MY [ATLANTIC RECORDS] | 12 |
| 13 | 13 | 5 | BEYONCE, MILEY CYRUS | II MOST WANTED [PARKWOOD ENTERTAINMENT/COLUMBIA] | 13 |
| 14 | 14 | 6 | SHAKIRA, CARDI B | PUNTERÍA [SONY MUSIC LATIN] | 14 |
| 15 | 17 | 3 | DUA LIPA | ILLUSION [WARNER RECORDS] | 15 |
| 16 | 18 | 3 | SABRINA CARPENTER | ESPRESSO [ISLAND RECORDS] | 16 |
| 17 | HOT | 1 | JAMES ARTHUR, KELLY CLARKSON | FROM THE JUMP [COLUMBIA LOCAL] | 17 |
| 18 | 11 | 10 | SZA | SATURN [TOP DAWG ENTERTAINMENT/RCA RECORDS] | 5 |
| 19 | 19 | 6 | JUSTIN TIMBERLAKE | NO ANGELS [RCA RECORDS] | 19 |
| 20 | 22 | 2 | KYGO | FOR LIFE (FEAT. ZAK ABEL & NILE RODGERS) [KYGO/RCA RECORDS] | 20 |
| 21 | 25 | 7 | MEGHAN TRAINOR, T-PAIN | BEEN LIKE THIS [EPIC] | 21 |
| 22 | 15 | 9 | LAY & LAUV | RUN BACK TO YOU [WM CHINA] | 6 |
| 23 | 27 | 5 | CAMILA CABELLO | I LUV IT (FEAT. PLAYBOI CARTI) [GEFFEN/INTERSCOPE RECORDS] | 23 |
| 24 | NEW | 1 | THE CHAINSMOKERS, FRIDAYY | FRIDAY [DISRUPTOR RECORDS/COLUMBIA] | 24 |
| 25 | NEW | 1 | LAUV | POTENTIAL [LAUV] | 25 |
| 26 | 26 | 7 | ZAYN | WHAT I AM [ZAYN] | 26 |
| 27 | 29 | 5 | NEIKED | THE MOVES (FEAT. MUNI LONG & NILE RODGERS) [ATLANTIC RECORDS] | 27 |
| 28 | 31 | 4 | DOJA CAT, TEEZO TOUCHDOWN | MASC [KEMOSABE RECORDS/RCA RECORDS] | 28 |
| 29 | 16 | 11 | DUA LIPA | TRAINING SEASON [WARNER RECORDS] | 1 |
| 30 | 35 | 3 | MIMI WEBB | MISTAKE [EPIC] | 30 |
| 31 | 36 | 2 | CHLÖE | BOY BYE [PARKWOOD ENTERTAINMENT/COLUMBIA] | 31 |
| 32 | 37 | 2 | LUCAS & STEVE, LAWRENT | END OF TIME (FEAT. JORDAN SHAW) [SPINNIN RECORDS] | 32 |
| 33 | 38 | 2 | LOST FREQUENCIES, DAVID KUSHNER | IN MY BONES [EPIC AMSTERDAM] | 33 |
| 34 | 20 | 11 | JEFF SATUR | ALMOST OVER YOU [WM THAILAND] | 8 |
| 35 | 23 | 10 | SELENA GOMEZ | LOVE ON [INTERSCOPE RECORDS] | 6 |
| 36 | 24 | 10 | JUSTIN TIMBERLAKE | DROWN [RCA RECORDS] | 11 |
| 37 | NEW | 1 | HOZIER | TOO SWEET [RUBYWORKS/UNIVERSAL-ISLAND RECORDS] | 37 |
| 38 | NEW | 1 | CHAPPELL ROAN | GOOD LUCK, BABE! [CHAPPELL ROAN PS/ISLAND] | 38 |
| 39 | 28 | 8 | MATT CHAMPION & JENNIE | SLOW MOTION [RCA RECORDS] | 28 |
| 40 | 30 | 8 | AUGUST MOON | DANCE BEFORE WE WALK [ARISTA RECORDS] | 30 |
| OUT | 32 | 13 | CREEPY NUTS | BLING-BANG-BANG-BORN [SONY MUSIC] | 3 |
| 33 | 10 | INNA | CHEEKY [GLOBAL RECORDS] | 5 | |
| 34 | 8 | GALANTIS, DAVID GUETTA & 5 SECONDS OF SUMMER | LIGHTER [BIG BEAT RECORDS] | 21 | |
| 39 | 9 | KAROL G, TIÉSTO | CONTIGO [BICHOTA/INTERSCOPE RECORDS] | 11 | |
| 40 | 12 | MUNI LONG | MADE FOR ME [SUPERGIANT RECORDS/DEF JAM] | 12 |
BACK TO THE PAST: KELLY CLARKSON - I DARE YOU [NO. 37, 2 MEI 2020]