| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 2 | 4 | TAYLOR SWIFT, POST MALONE | FORTNIGHT [TAYLOR SWIFT] | 1 |
| 2 | 1 | 6 | BABYMONSTER | SHEESH [YG ENTERTAINMENT] | 1 |
| 3 | 3 | 6 | ILLIT | MAGNETIC [BELIFT LAB] | 3 |
| 4 | 5 | 5 | SABRINA CARPENTER | ESPRESSO [ISLAND RECORDS] | 4 |
| 5 | 10 | 3 | JAMES ARTHUR, KELLY CLARKSON | FROM THE JUMP [COLUMBIA LOCAL] | 5 |
| 6 | 6 | 7 | ARTEMAS | I LIKE THE WAY YOU KISS ME [ARTEMAS] | 6 |
| 7 | 7 | 6 | DAVID GUETTA, ONEREPUBLIC | I DON’T WANNA WAIT [PARLOPHONE UK] | 7 |
| 8 | 4 | 10 | ARIANA GRANDE | WE CAN’T BE FRIENDS (WAIT FOR YOUR LOVE) [REPUBLIC RECORDS] | 1 |
| 9 | 17 | 3 | HOZIER | TOO SWEET [RUBYWORKS/UNIVERSAL-ISLAND] | 9 |
| 10 | 12 | 6 | AVA MAX | MY OH MY [ATLANTIC RECORDS] | 10 |
| 11 | 11 | 7 | J-HOPE | NEURON (WITH GAEKO & YOON MI-RAE) [BIGHIT MUSIC] | 10 |
| 12 | 9 | 17 | BENSON BOONE | BEAUTIFUL THINGS [NIGHT STREET/WARNER RECORDS] | 1 |
| 13 | 19 | 4 | KYGO | FOR LIFE (FEAT. ZAK ABEL & NILE RODGERS) [KYGO/RCA RECORDS] | 13 |
| 14 | 8 | 11 | DJO | END OF BEGINNING [DJO] | 2 |
| 15 | 15 | 5 | DUA LIPA | ILLUSION [WARNER RECORDS] | 15 |
| 16 | 21 | 3 | THE CHAINSMOKERS, FRIDAYY | FRIDAY [DISRUPTOR RECORDS/COLUMBIA] | 16 |
| 17 | 13 | 7 | BEYONCE, MILEY CYRUS | II MOST WANTED [PARKWOOD ENTERTAINMENT/COLUMBIA] | 13 |
| 18 | 22 | 3 | LAUV | POTENTIAL [A5B, INC] | 18 |
| 19 | 40 | 2 | TEDDY SWIMS | HAMMER TO THE HEART [WARNER RECORDS] | 19 |
| 20 | 20 | 12 | SZA | SATURN [TOP DAWG ENTERTAINMENT/RCA RECORDS] | 5 |
| 21 | 24 | 2 | NIKI | TOO MUCH OF A GOOD THING [88RISING MUSIC] | 21 |
| 22 | 25 | 2 | ZICO | SPOT! (FEAT. JENNIE) [KOZ] | 22 |
| 23 | 32 | 3 | CHAPPELL ROAN | GOOD LUCK, BABE! [CHAPPELL ROAN PS/ISLAND] | 23 |
| 24 | 16 | 8 | OLIVIA RODRIGO | OBSESSED [OLIVIA RODRIGO PS] | 9 |
| 25 | 26 | 4 | CHLÖE | BOY BYE [PARKWOOD ENTERTAINMENT/COLUMBIA] | 25 |
| 26 | 29 | 4 | LUCAS & STEVE, LAWRENT, JORDAN SHAW | END OF TIME [SPINNIN RECORDS] | 26 |
| 27 | 27 | 7 | NEIKED | THE MOVES (FEAT. MUNI LONG & NILE RODGERS) [ATLANTIC RECORDS] | 27 |
| 28 | 28 | 6 | DOJA CAT, TEEZO TOUCHDOWN | MASC [KEMOSABE RECORDS/RCA RECORDS] | 28 |
| 29 | 34 | 2 | DUA LIPA | THESE WALLS [WARNER RECORDS] | 29 |
| 30 | 30 | 5 | MIMI WEBB | MISTAKE [EPIC] | 30 |
| 31 | 33 | 4 | LOST FREQUENCIES, DAVID KUSHNER | IN MY BONES [EPIC AMSTERDAM] | 31 |
| 32 | 39 | 2 | ALAN WALKER, KYLIE CANTRALL | UNSURE [KREATELL MUSIC] | 32 |
| 33 | NEW | 1 | POST MALONE, MORGAN WALLEN | I HAD SOME HELP [MERCURY RECORDS/REPUBLIC RECORDS] | 33 |
| 34 | NEW | 1 | STRAY KIDS, CHARLIE PUTH | LOSE MY BREATH [REPUBLIC RECORDS - STRAY KIDS] | 34 |
| 35 | 14 | 8 | SHAKIRA, CARDI B | PUNTERÍA [SONY MUSIC LATIN] | 14 |
| 36 | 18 | 9 | CRASH ADAMS | GOOD SIDE [WM CANADA] | 3 |
| 37 | 23 | 7 | CAMILA CABELLO | I LUV IT (FEAT. PLAYBOI CARTI) [GEFFEN/INTERSCOPE RECORDS] | 23 |
| 38 | NEW | 1 | BLACK EYED PEAS, EL ALFA, BECKY G | TONIGHT (BAD BOYS: RIDE OR DIE) [EPIC] | 38 |
| 39 | NEW | 1 | CAMILA CABELLO | HE KNOWS [GEFFEN/INTERSCOPE RECORDS] | 39 |
| 40 | NEW | 1 | MARTIN JENSEN | DANCING TYPE [SMASH THE HOUSE] | 40 |
| OUT | 31 | 7 | JUSTIN TIMBERLAKE | NO ANGELS [RCA RECORDS] | 19 |
| 35 | 8 | MEGHAN TRAINOR, T-PAIN | BEEN LIKE THIS [EPIC] | 21 | |
| 36 | 10 | LAY & LAUV | RUN BACK TO YOU [WM CHINA] | 6 | |
| 37 | 8 | ZAYN | WHAT I AM [ZAYN] | 26 | |
| 38 | 12 | DUA LIPA | TRAINING SEASON [WARNER RECORDS] | 1 |
BACK TO THE PAST: ARIANA GRANDE & JUSTIN BIEBER - STUCK WITH U [NO. 20, 16 MEI 2020]