| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 7 | BEBE REXHA | CHASE IT (MMM DA DA DA) [WARNER RECORDS] | 1 |
| 2 | 8 | 3 | SABRINA CARPENTER | PLEASE PLEASE PLEASE [ISLAND RECORDS] | 2 |
| 3 | 2 | 12 | SABRINA CARPENTER | ESPRESSO [ISLAND RECORDS] | 1 |
| 4 | 3 | 9 | TEDDY SWIMS | HAMMER TO THE HEART [WARNER RECORDS] | 3 |
| 5 | 14 | 3 | DAVID GUETTA, GIRL ON COUCH, BILLEN TED | MAN IN FINANCE [VIRGIN] | 5 |
| 6 | 5 | 10 | HOZIER | TOO SWEET [RUBYWORKS/UNIVERSAL-ISLAND] | 2 |
| 7 | 4 | 6 | TYLA, GUNNA, SKILLIBENG | JUMP [FAX RECORDS/EPIC] | 4 |
| 8 | 10 | 6 | MEGHAN TRAINOR | I WANNA THANK ME (FEAT. NIECY NASH) [EPIC] | 8 |
| 9 | 25 | 2 | BILLIE EILISH | BIRDS OF A FEATHER [DARKROOM/INTERSCOPE RECORDS] | 9 |
| 10 | 13 | 4 | PITBULL, NE-YO & AFROJACK | 2 THE MOON (FEAT. DJ BUDDHA) [MR. 305 RECORDS] | 10 |
| 11 | 26 | 2 | COLDPLAY | FEELSLIKEIMFALLINGINLOVE [PARLOPHONE UK] | 11 |
| 12 | 12 | 4 | JUNG KOOK | NEVER LET GO [BIGHIT MUSIC] | 12 |
| 13 | 11 | 7 | AESPA | SUPERNOVA [SM ENTERTAINMENT] | 8 |
| 14 | 9 | 8 | POST MALONE, MORGAN WALLEN | I HAD SOME HELP [MERCURY RECORDS/REPUBLIC RECORDS] | 9 |
| 15 | 17 | 5 | EMINEM | HOUDINI [SHADY/AFTERMATH/INTERSCOPE RECORDS] | 15 |
| 16 | 19 | 6 | NEWJEANS | HOW SWEET [ADOR] | 16 |
| 17 | 20 | 6 | JAX, HARDY | ZOMBIELAND [ATLANTIC RECORDS] | 17 |
| 18 | 6 | 7 | BILLIE EILISH | LUNCH [DARKROOM/INTERSCOPE RECORDS] | 5 |
| 19 | HOT | 1 | LISA | ROCKSTAR [LLOUD CO./RCA RECORDS] | 19 |
| 20 | 7 | 8 | BLACK EYED PEAS, EL ALFA, BECKY G | TONIGHT (BAD BOYS: RIDE OR DIE) [EPIC] | 7 |
| 21 | 21 | 4 | GRACIE ABRAMS | CLOSE TO YOU [GRACIE ABRAMS/INTERSCOPE RECORDS] | 21 |
| 22 | 22 | 7 | MARK AMBOR | BELONG TOGETHER [HUNDRED DAYS RECORDS] | 22 |
| 23 | 23 | 7 | MYLES SMITH | STARGAZING [RCA RECORDS LABEL, PRESCRIPTION SONGS] | 23 |
| 24 | 24 | 5 | IMAGINE DRAGONS | NICE TO MEET YOU [KIDINAKORNER/INTERSCOPE RECORDS] | 24 |
| 25 | 15 | 9 | DUA LIPA | THESE WALLS [WARNER RECORDS] | 10 |
| 26 | 30 | 3 | ALAN WALKER & INA WROLDSEN | BARCELONA [KREATELL MUSIC] | 26 |
| 27 | NEW | 1 | JIMIN | SMERALDO GARDEN MARCHING BAND (FEAT. LOCO) [BIGHIT MUSIC] | 27 |
| 28 | 28 | 5 | CHEAT CODES, JASON DERULO & DE LA GHETTO | MORNING (WITH GALANTIS) [BIG BEAT RECORDS/ATLANTIC] | 28 |
| 29 | 29 | 4 | RITA ORA | ASK & YOU SHALL RECEIVE [BMG] | 29 |
| 30 | 38 | 2 | ALOK & JESS GLYNNE | SUMMER’S BACK [COLUMBIA/B1 RECORDINGS] | 30 |
| 31 | 31 | 5 | NEON TREES | BAD DREAMS [ROUND HILL RECORDS] | 31 |
| 32 | 32 | 13 | BABYMONSTER | SHEESH [YG ENTERTAINMENT] | 1 |
| 33 | NEW | 1 | TOMMY RICHMAN | DEVIL IS A LIE [PULSE RECORDS] | 33 |
| 34 | 27 | 6 | CHARLIE PUTH | HERO [ATLANTIC RECORDS] | 27 |
| 35 | 37 | 2 | NIKI | BLUE MOON [88RISING MUSIC] | 35 |
| 36 | 39 | 2 | KYGO, JONAS BROTHERS | HEALING (SHATTERED HEART) [KYGO/RCA RECORDS] | 36 |
| 37 | 16 | 9 | ZICO | SPOT! (FEAT. JENNIE) [KOZ] | 10 |
| 38 | 18 | 8 | MARTIN JENSEN | DANCING TYPE [SMASH THE HOUSE] | 18 |
| 39 | NEW | 1 | JAMES ARTHUR | SINNERS [COLUMBIA LOCAL] | 39 |
| 40 | 40 | 18 | DJO | END OF BEGINNING [DJO] | 2 |
| OUT | 33 | 9 | JAMES ARTHUR, KELLY CLARKSON | FROM THE JUMP [COLUMBIA LOCAL] | 2 |
| 34 | 10 | TAYLOR SWIFT, POST MALONE | FORTNIGHT [TAYLOR SWIFT] | 1 | |
| 35 | 10 | LUCAS & STEVE, LAWRENT, JORDAN SHAW | END OF TIME [SPINNIN RECORDS] | 14 | |
| 36 | 16 | ARIANA GRANDE | WE CAN’T BE FRIENDS (WAIT FOR YOUR LOVE) [REPUBLIC RECORDS] | 1 |
BACK TO THE PAST: CHARLIE PUTH - GIRLFRIEND [NO. 30, 4 JULI 2020]