| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 6 | SABRINA CARPENTER | PLEASE PLEASE PLEASE [ISLAND RECORDS] | 1 |
| 2 | 3 | 5 | BILLIE EILISH | BIRDS OF A FEATHER [DARKROOM/INTERSCOPE RECORDS] | 2 |
| 3 | 8 | 4 | LISA | ROCKSTAR [LLOUD CO./RCA RECORDS] | 3 |
| 4 | 17 | 5 | ALOK & JESS GLYNNE | SUMMER’S BACK [COLUMBIA/B1 RECORDINGS] | 4 |
| 5 | 4 | 15 | SABRINA CARPENTER | ESPRESSO [ISLAND RECORDS] | 1 |
| 6 | 15 | 3 | BABYMONSTER | FOREVER [YG ENTERTAINMENT] | 6 |
| 7 | 2 | 6 | DAVID GUETTA, GIRL ON COUCH, BILLEN TED | MAN IN FINANCE [VIRGIN] | 2 |
| 8 | 10 | 5 | COLDPLAY | FEELSLIKEIMFALLINGINLOVE [PARLOPHONE UK] | 8 |
| 9 | 9 | 13 | HOZIER | TOO SWEET [RUBYWORKS/UNIVERSAL-ISLAND] | 2 |
| 10 | 38 | 2 | ADAM PORT, STRYV, KEINEMUSIK, ORSO, MALACHIII | MOVE [KEINEMUSIK] | 10 |
| 11 | 11 | 4 | JIMIN | SMERALDO GARDEN MARCHING BAND (FEAT. LOCO) [BIGHIT MUSIC] | 11 |
| 12 | 7 | 6 | ALAN WALKER & INA WROLDSEN | BARCELONA [KREATELL MUSIC] | 7 |
| 13 | 5 | 10 | BEBE REXHA | CHASE IT (MMM DA DA DA) [WARNER RECORDS] | 1 |
| 14 | 6 | 7 | PITBULL, NE-YO & AFROJACK | 2 THE MOON (FEAT. DJ BUDDHA) [MR. 305 RECORDS] | 6 |
| 15 | 39 | 2 | KYLIE MINOGUE, BEBE REXHA, TOVE LO | MY OH MY [BMG] | 15 |
| 16 | 16 | 8 | CHEAT CODES, JASON DERULO & DE LA GHETTO | MORNING (WITH GALANTIS) [BIG BEAT RECORDS/ATLANTIC] | 16 |
| 17 | 26 | 2 | KESHI | SAY [ISLAND RECORDS] | 17 |
| 18 | 12 | 7 | JUNG KOOK | NEVER LET GO [BIGHIT MUSIC] | 12 |
| 19 | 19 | 7 | RITA ORA | ASK & YOU SHALL RECEIVE [BMG] | 19 |
| 20 | HOT | 1 | SEVDALIZA | ALIBI [WITH PABLLO VITTAR & YSEULT] [TWISTED ELEGANCE] | 20 |
| 21 | 25 | 2 | KATY PERRY | WOMAN’S WORLD [CAPITOL RECORDS] | 21 |
| 22 | 23 | 3 | GRACIE ABRAMS, TAYLOR SWIFT | US. [GRACIE ABRAMS/INTERSCOPE RECORDS] | 22 |
| 23 | 24 | 4 | TOMMY RICHMAN | DEVIL IS A LIE [PULSE RECORDS] | 23 |
| 24 | 27 | 4 | JAMES ARTHUR | SINNERS [COLUMBIA LOCAL] | 24 |
| 25 | NEW | 1 | JIMIN | WHO [BIGHIT MUSIC] | 25 |
| 26 | 28 | 5 | NIKI | BLUE MOON [88RISING MUSIC] | 26 |
| 27 | 29 | 5 | KYGO, JONAS BROTHERS | HEALING (SHATTERED HEART) [KYGO/RCA RECORDS] | 27 |
| 28 | 30 | 3 | CHAPPELL ROAN | HOT TO GO! [CHAPPELL ROAN PS/ISLAND] | 28 |
| 29 | 31 | 3 | JAX JONES, JOEL CORRY, JASON DERULO | TONIGHT (D.I.Y.A) [POLYDOR RECORDS] | 29 |
| 30 | 13 | 12 | TEDDY SWIMS | HAMMER TO THE HEART [WARNER RECORDS] | 3 |
| 31 | 32 | 3 | IMAGINE DRAGONS | WAKE UP [KIDINAKORNER/INTERSCOPE RECORDS] | 31 |
| 32 | 37 | 2 | EMINEM, JELLY ROLL | SOMEBODY SAVE ME [SHADY/AFTERMATH/INTERSCOPE RECORDS] | 32 |
| 33 | 33 | 8 | EMINEM | HOUDINI [SHADY/AFTERMATH/INTERSCOPE RECORDS] | 15 |
| 34 | 18 | 9 | TYLA, GUNNA, SKILLIBENG | JUMP [FAX RECORDS/EPIC] | 4 |
| 35 | 14 | 9 | MEGHAN TRAINOR | I WANNA THANK ME (FEAT. NIECY NASH) [EPIC] | 8 |
| 36 | 21 | 10 | MARK AMBOR | BELONG TOGETHER [HUNDRED DAYS RECORDS] | 21 |
| 37 | 22 | 10 | MYLES SMITH | STARGAZING [RCA RECORDS LABEL, PRESCRIPTION SONGS] | 22 |
| 38 | NEW | 1 | MARTIN GARRIX, CAROLINA LIAR | SMILE [EPIC AMSTERDAM] | 38 |
| 39 | NEW | 1 | MADISON BEER | 15 MINUTES [EPIC/SING IT LOUD] | 39 |
| 40 | NEW | 1 | ALEX SAMPSON | PRETTY BABY [WARNER RECORDS] | 40 |
| OUT | 20 | 9 | AESPA | SUPERNOVA [SM ENTERTAINMENT] | 8 |
| 34 | 10 | POST MALONE, MORGAN WALLEN | I HAD SOME HELP [MERCURY RECORDS/REPUBLIC RECORDS] | 9 | |
| 35 | 8 | NEWJEANS | HOW SWEET [ADOR] | 16 | |
| 36 | 8 | JAX, HARDY | ZOMBIELAND [ATLANTIC RECORDS] | 17 | |
| 40 | 20 | DJO | END OF BEGINNING [DJO] | 2 |
BACK TO THE PAST: TROYE SIVAN - EASY [NO. 22, 25 JULI 2020]