| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 8 | BILLIE EILISH | BIRDS OF A FEATHER [DARKROOM/INTERSCOPE RECORDS] | 1 |
| 2 | 4 | 5 | ADAM PORT, STRYV, KEINEMUSIK, ORSO, MALACHIII | MOVE [KEINEMUSIK] | 2 |
| 3 | 8 | 4 | SEVDALIZA | ALIBI (WITH PABLLO VITTAR & YSEULT) [TWISTED ELEGANCE] | 3 |
| 4 | 7 | 5 | KYLIE MINOGUE, BEBE REXHA, TOVE LO | MY OH MY [BMG] | 4 |
| 5 | 5 | 5 | KESHI | SAY [ISLAND RECORDS] | 5 |
| 6 | 2 | 9 | SABRINA CARPENTER | PLEASE PLEASE PLEASE [ISLAND RECORDS] | 1 |
| 7 | 12 | 3 | MEGAN THEE STALLION | MAMUSHI (FEAT. YUKI CHIBA) [HOT GIRL PRODUCTIONS] | 7 |
| 8 | 3 | 7 | LISA | ROCKSTAR [LLOUD CO./RCA RECORDS] | 3 |
| 9 | 9 | 4 | JIMIN | WHO [BIGHIT MUSIC] | 9 |
| 10 | 6 | 6 | BABYMONSTER | FOREVER [YG ENTERTAINMENT] | 4 |
| 11 | 10 | 18 | SABRINA CARPENTER | ESPRESSO [ISLAND RECORDS] | 1 |
| 12 | 23 | 2 | CHARLI XCX, BILLIE EILISH | GUESS [ATLANTIC RECORDS] | 12 |
| 13 | 15 | 5 | KATY PERRY | WOMAN’S WORLD [CAPITOL RECORDS] | 13 |
| 14 | 16 | 6 | GRACIE ABRAMS, TAYLOR SWIFT | US. [GRACIE ABRAMS/INTERSCOPE RECORDS] | 14 |
| 15 | 17 | 3 | HALSEY | LUCKY [COLUMBIA] | 15 |
| 16 | 18 | 7 | TOMMY RICHMAN | DEVIL IS A LIE [PULSE RECORDS] | 16 |
| 17 | 19 | 7 | JAMES ARTHUR | SINNERS [COLUMBIA LOCAL] | 17 |
| 18 | 24 | 2 | ICE SPICE | DID IT FIRST (WITH CENTRAL CEE) [10K PROJECTS/CAPITOL RECORDS] | 18 |
| 19 | 11 | 8 | ALOK & JESS GLYNNE | SUMMER’S BACK [COLUMBIA/B1 RECORDINGS] | 4 |
| 20 | 35 | 3 | CALVIN HARRIS, ELLIE GOULDING | FREE [COLUMBIA] | 20 |
| 21 | 13 | 9 | ALAN WALKER & INA WROLDSEN | BARCELONA [KREATELL MUSIC] | 7 |
| 22 | 14 | 8 | COLDPLAY | FEELSLIKEIMFALLINGINLOVE [PARLOPHONE UK] | 8 |
| 23 | 27 | 2 | HANUMANKIND | BIG DAWGS (WITH KALMI) [UNIVERSAL MUSIC INDIA] | 23 |
| 24 | 25 | 6 | CHAPPELL ROAN | HOT TO GO! [CHAPPELL ROAN PS/ISLAND] | 24 |
| 25 | 28 | 6 | JAX JONES, JOEL CORRY, JASON DERULO | TONIGHT (D.I.Y.A) [POLYDOR RECORDS] | 25 |
| 26 | 29 | 6 | IMAGINE DRAGONS | WAKE UP [KIDINAKORNER/INTERSCOPE RECORDS] | 26 |
| 27 | 30 | 5 | EMINEM, JELLY ROLL | SOMEBODY SAVE ME [SHADY/AFTERMATH/INTERSCOPE RECORDS] | 27 |
| 28 | 32 | 4 | MARTIN GARRIX, CAROLINA LIAR | SMILE [EPIC AMSTERDAM] | 28 |
| 29 | 33 | 4 | MADISON BEER | 15 MINUTES [EPIC/SING IT LOUD] | 29 |
| 30 | 34 | 4 | ALEX SAMPSON | PRETTY BABY [WARNER RECORDS] | 30 |
| 31 | NEW | 1 | CLEAN BANDIT, ANNE-MARIE, DAVID GUETTA | CRY BABY [B1 RECORDINGS/MINISTRY OF SOUND] | 31 |
| 32 | NEW | 1 | KATY PERRY | LIFETIMES [CAPITOL RECORDS] | 32 |
| 33 | NEW | 1 | SHAWN MENDES | WHY WHY WHY [ISLAND] | 33 |
| 34 | NEW | 1 | FINNEAS | FOR CRYIN’ OUT LOUD! [OYOY/INTERSCOPE RECORDS] | 34 |
| 35 | 21 | 16 | HOZIER | TOO SWEET [RUBYWORKS/UNIVERSAL-ISLAND] | 2 |
| 36 | 20 | 8 | KYGO, JONAS BROTHERS | HEALING (SHATTERED HEART) [KYGO/RCA RECORDS] | 20 |
| 37 | 22 | 7 | JIMIN | SMERALDO GARDEN MARCHING BAND (FEAT. LOCO) [BIGHIT MUSIC] | 11 |
| 38 | 26 | 8 | NIKI | BLUE MOON [88RISING MUSIC] | 26 |
| 39 | 31 | 9 | DAVID GUETTA, GIRL ON COUCH, BILLEN TED | MAN IN FINANCE [VIRGIN] | 2 |
| 40 | 38 | 10 | PITBULL, NE-YO & AFROJACK | 2 THE MOON (FEAT. DJ BUDDHA) [MR. 305 RECORDS] | 6 |
| OUT | 36 | 10 | CHEAT CODES, JASON DERULO & DE LA GHETTO | MORNING (WITH GALANTIS) [BIG BEAT RECORDS/ATLANTIC] | 16 |
| 37 | 12 | BEBE REXHA | CHASE IT (MMM DA DA DA) [WARNER RECORDS] | 1 | |
| 39 | 9 | JUNG KOOK | NEVER LET GO [BIGHIT MUSIC] | 12 | |
| 40 | 10 | EMINEM | HOUDINI [SHADY/AFTERMATH/INTERSCOPE RECORDS] | 15 |
BACK TO THE PAST: JOEL CORRY, MNEK - HEAD & HEART [NO. 38, 15 AGUSTUS 2020]