| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 9 | BILLIE EILISH | BIRDS OF A FEATHER [DARKROOM/INTERSCOPE RECORDS] | 1 |
| 2 | 2 | 6 | ADAM PORT, STRYV, KEINEMUSIK, ORSO, MALACHIII | MOVE [KEINEMUSIK] | 2 |
| 3 | 3 | 5 | SEVDALIZA | ALIBI (WITH PABLLO VITTAR & YSEULT) [TWISTED ELEGANCE] | 3 |
| 4 | 4 | 6 | KYLIE MINOGUE, BEBE REXHA, TOVE LO | MY OH MY [BMG] | 4 |
| 5 | 7 | 4 | MEGAN THEE STALLION | MAMUSHI (FEAT. YUKI CHIBA) [HOT GIRL PRODUCTIONS] | 5 |
| 6 | 5 | 6 | KESHI | SAY [ISLAND RECORDS] | 5 |
| 7 | 6 | 10 | SABRINA CARPENTER | PLEASE PLEASE PLEASE [ISLAND RECORDS] | 1 |
| 8 | 12 | 3 | CHARLI XCX, BILLIE EILISH | GUESS [ATLANTIC RECORDS] | 8 |
| 9 | 9 | 5 | JIMIN | WHO [BIGHIT MUSIC] | 9 |
| 10 | 10 | 7 | BABYMONSTER | FOREVER [YG ENTERTAINMENT] | 4 |
| 11 | 8 | 8 | LISA | ROCKSTAR [LLOUD CO./RCA RECORDS] | 3 |
| 12 | 33 | 2 | SHAWN MENDES | WHY WHY WHY [SHAWN MENDES LP4-5 PS/ISLAND] | 12 |
| 13 | 13 | 6 | KATY PERRY | WOMAN’S WORLD [CAPITOL RECORDS] | 13 |
| 14 | 18 | 3 | ICE SPICE | DID IT FIRST (WITH CENTRAL CEE) [10K PROJECTS/CAPITOL RECORDS] | 14 |
| 15 | 15 | 4 | HALSEY | LUCKY [COLUMBIA] | 15 |
| 16 | 20 | 4 | CALVIN HARRIS, ELLIE GOULDING | FREE [COLUMBIA] | 16 |
| 17 | 11 | 19 | SABRINA CARPENTER | ESPRESSO [ISLAND RECORDS] | 1 |
| 18 | 17 | 8 | JAMES ARTHUR | SINNERS [COLUMBIA LOCAL] | 17 |
| 19 | HOT | 1 | LADY GAGA, BRUNO MARS | DIE WITH A SMILE [INTERSCOPE] | 19 |
| 20 | HOT | 1 | LISA, ROSALIA | NEW WOMAN [LLOUD CO./RCA RECORDS] | 20 |
| 21 | 23 | 3 | HANUMANKIND | BIG DAWGS (WITH KALMI) [UNIVERSAL MUSIC INDIA] | 21 |
| 22 | 14 | 7 | GRACIE ABRAMS, TAYLOR SWIFT | US. [INTERSCOPE RECORDS] | 14 |
| 23 | 16 | 8 | TOMMY RICHMAN | DEVIL IS A LIE [PULSE RECORDS] | 16 |
| 24 | 24 | 7 | CHAPPELL ROAN | HOT TO GO! [CHAPPELL ROAN PS/ISLAND] | 24 |
| 25 | 25 | 7 | JAX JONES, JOEL CORRY, JASON DERULO | TONIGHT (D.I.Y.A) [POLYDOR RECORDS] | 25 |
| 26 | 27 | 6 | EMINEM, JELLY ROLL | SOMEBODY SAVE ME [SHADY/AFTERMATH/INTERSCOPE RECORDS] | 26 |
| 27 | 28 | 5 | MARTIN GARRIX, CAROLINA LIAR | SMILE [EPIC AMSTERDAM] | 27 |
| 28 | 29 | 5 | MADISON BEER | 15 MINUTES [EPIC/SING IT LOUD] | 28 |
| 29 | 30 | 5 | ALEX SAMPSON | PRETTY BABY [WARNER RECORDS] | 29 |
| 30 | 31 | 2 | CLEAN BANDIT, ANNE-MARIE, DAVID GUETTA | CRY BABY [B1 RECORDINGS/MINISTRY OF SOUND RECORDINGS] | 30 |
| 31 | 32 | 2 | KATY PERRY | LIFETIMES [CAPITOL RECORDS] | 31 |
| 32 | 34 | 2 | FINNEAS | FOR CRYIN’ OUT LOUD! [INTERSCOPE RECORDS] | 32 |
| 33 | 19 | 9 | ALOK & JESS GLYNNE | SUMMER’S BACK [COLUMBIA/B1 RECORDINGS] | 4 |
| 34 | NEW | 1 | TEDDY SWIMS | THE DOOR [WARNER RECORDS] | 34 |
| 35 | 21 | 10 | ALAN WALKER & INA WROLDSEN | BARCELONA [KREATELL MUSIC] | 7 |
| 36 | 26 | 7 | IMAGINE DRAGONS | WAKE UP [KIDINAKORNER/INTERSCOPE RECORDS] | 26 |
| 37 | 22 | 9 | COLDPLAY | FEELSLIKEIMFALLINGINLOVE [PARLOPHONE UK] | 8 |
| 38 | NEW | 1 | BENSON BOONE | PRETTY SLOWLY [NIGHT STREET/WARNER RECORDS] | 38 |
| 39 | NEW | 1 | HOZIER | NOBODY’S SOLDIER [RUBYWORKS/UNIVERSAL-ISLAND] | 39 |
| 40 | 35 | 17 | HOZIER | TOO SWEET [RUBYWORKS/UNIVERSAL-ISLAND] | 2 |
| OUT | 36 | 8 | KYGO, JONAS BROTHERS | HEALING (SHATTERED HEART) [KYGO/RCA RECORDS] | 20 |
| 37 | 7 | JIMIN | SMERALDO GARDEN MARCHING BAND (FEAT. LOCO) [BIGHIT MUSIC] | 11 | |
| 38 | 8 | NIKI | BLUE MOON [88RISING MUSIC] | 26 | |
| 39 | 9 | DAVID GUETTA, GIRL ON COUCH, BILLEN TED | MAN IN FINANCE [VIRGIN] | 2 | |
| 40 | 10 | PITBULL, NE-YO & AFROJACK | 2 THE MOON (FEAT. DJ BUDDHA) [MR. 305 RECORDS] | 6 |
BACK TO THE PAST: TATE MCRAE - YOU BROKE ME FIRST [NO. 38, 22 AGUSTUS 2020]