| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 12 | 5 | ELLIOT JAMES REAY | I THINK THEY CALL THIS LOVE [SIX3SIX] | 1 |
| 2 | 1 | 6 | THE WEEKND | DANCING IN THE FLAMES [XO/REPUBLIC RECORDS] | 1 |
| 3 | 5 | 8 | ADDISON RAE | DIET PEPSI [COLUMBIA] | 3 |
| 4 | 4 | 9 | COLDPLAY, LITTLE SIMZ, BURNA BOY, ELYANNA, TINI | WE PRAY [PARLOPHONE UK] | 1 |
| 5 | 7 | 6 | CHARLI XCX, TROYE SIVAN | TALK TALK [ATLANTIC RECORDS] | 5 |
| 6 | 6 | 6 | TATE MCRAE | IT’S OK I’M OK [RCA RECORDS] | 6 |
| 7 | 3 | 10 | LADY GAGA, BRUNO MARS | DIE WITH A SMILE [INTERSCOPE] | 1 |
| 8 | 2 | 7 | LINKIN PARK | THE EMPTINESS MACHINE [WARNER RECORDS] | 2 |
| 9 | 10 | 3 | LISA | MOONLIT FLOOR [LLOUD CO./RCA RECORDS] | 9 |
| 10 | 14 | 2 | JENNIE | MANTRA [COLUMBIA] | 10 |
| 11 | 11 | 4 | THE WEEKND | TIMELESS (WITH PLAYBOI CARTI) [XO/REPUBLIC RECORDS] | 11 |
| 12 | HOT | 1 | ROSÉ, BRUNO MARS | APT [ATLANTIC RECORDS] | 12 |
| 13 | 8 | 9 | SABRINA CARPENTER | TASTE [ISLAND RECORDS] | 4 |
| 14 | 15 | 7 | GIGI PEREZ | SAILOR SONG [GIGI PEREZ] | 14 |
| 15 | 9 | 7 | MEGAN THEE STALLION, RM | NEVA PLAY [HOT GIRL PRODUCTIONS] | 7 |
| 16 | 13 | 18 | BILLIE EILISH | BIRDS OF A FEATHER [DARKROOM/INTERSCOPE RECORDS] | 1 |
| 17 | 17 | 8 | PEDER ELIAS, CHA EUN-WOO | HEY HELLO [COLUMBIA] | 17 |
| 18 | 18 | 4 | LINKIN PARK | HEAVY IS THE CROWN [WARNER RECORDS] | 18 |
| 19 | 19 | 5 | AVA MAX | SPOT A FAKE [ATLANTIC RECORDS] | 19 |
| 20 | 23 | 4 | DAVID GUETTA, ALESSO, MADISON LOVE | NEVER GOING HOME TONIGHT [PARLOPHONE UK] | 20 |
| 21 | 16 | 11 | SHAWN MENDES | WHY WHY WHY [SHAWN MENDES LP4-5 PS/ISLAND] | 2 |
| 22 | 20 | 7 | NIKI | DID YOU LIKE HER IN THE MORNING? [88RISING MUSIC] | 20 |
| 23 | 24 | 6 | KESHI | SOFT SPOT [ISLAND RECORDS] | 23 |
| 24 | 26 | 5 | FIFTY FIFTY | SOS [ATTRAKT] | 24 |
| 25 | 27 | 5 | KATY PERRY | GORGEOUS (FEAT. KIM PETRAS) [CAPITOL RECORDS] | 25 |
| 26 | 28 | 7 | HALSEY | EGO [COLUMBIA] | 26 |
| 27 | 29 | 3 | JOE JONAS | WHAT THIS COULD BE [REPUBLIC RECORDS] | 27 |
| 28 | 21 | 10 | LISA, ROSALIA | NEW WOMAN [LLOUD CO./RCA RECORDS] | 3 |
| 29 | NEW | 1 | SEVENTEEN | LOVE, MONEY, FAME (FEAT. DJ KHALED) [PLEDIS ENTERTAINMENT] | 29 |
| 30 | 34 | 3 | COLDPLAY | ALL MY LOVE [PARLOPHONE UK] | 30 |
| 31 | 22 | 9 | R3HAB, SOPHIE AND THE GIANTS | ALL NIGHT [CYB3RPVNK, KOBALT MUSIC] | 12 |
| 32 | 25 | 8 | LE SSERAFIM | CRAZY [SOURCE MUSIC] | 25 |
| 33 | 35 | 2 | TYLA | PUSH 2 START [FAX RECORDS/EPIC] | 33 |
| 34 | 36 | 2 | THE KID LAROI | APEROL SPRITZ [COLUMBIA] | 34 |
| 35 | 40 | 2 | JEREMY ZUCKER, CHELSEA CUTLER | A-FRAME [UNIVERSAL RECORDS] | 35 |
| 36 | 39 | 3 | CALUM SCOTT | MY WORLD [CAPITOL RECORDS] | 36 |
| 37 | NEW | 1 | DAVID GUETTA, ALPHAVILLE, AVA MAX | FOREVER YOUNG [PARLOPHONE UK] | 37 |
| 38 | NEW | 1 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 38 |
| 39 | 30 | 8 | ALMOST MONDAY | SHE LIKES SPORTS [HOLLYWOOD RECORDS, WALT DISNEY] | 30 |
| 40 | 31 | 8 | TOMMY RICHMAN | THOUGHT YOU WERE THE ONE [PULSE RECORDS] | 31 |
| OUT | 32 | 8 | AGNEZ MO | PARTY IN BALI (PIB) [RATED A RECORDS] | 11 |
| 33 | 11 | HANUMANKIND, KALMI | BIG DAWGS [UNIVERSAL MUSIC INDIA] | 5 | |
| 37 | 8 | CRASH ADAMS | 8 DAYS [WM CANADA] | 23 | |
| 38 | 13 | SEVDALIZA | ALIBI (WITH PABLLO VITTAR & YSEULT) [TWISTED ELEGANCE] | 2 |
BACK TO THE PAST: JUSTIN BIEBER, BENNY BLANCO - LONELY [NO. 21, 24 OKTOBER 2020]