| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 2 | 5 | BABYMONSTER | DRIP [YG ENTERTAINMENT] | 1 |
| 2 | 1 | 7 | ROSÉ, BRUNO MARS | APT [ATLANTIC RECORDS] | 1 |
| 3 | 4 | 6 | LADY GAGA | DISEASE [INTERSCOPE RECORDS] | 3 |
| 4 | 5 | 5 | KYLIE MINOGUE | LIGHTS CAMERA ACTION [BMG RIGHTS MANAGEMENT UK] | 4 |
| 5 | 3 | 8 | TYLA | PUSH 2 START [FAX RECORDS/EPIC] | 3 |
| 6 | 6 | 6 | SABRINA CARPENTER | BED CHEM [ISLAND RECORDS] | 6 |
| 7 | 11 | 3 | BILLIE EILISH | WILDFLOWER [DARKROOM/INTERSCOPE RECORDS] | 7 |
| 8 | 7 | 7 | DAVID GUETTA, ALPHAVILLE, AVA MAX | FOREVER YOUNG [PARLOPHONE UK] | 7 |
| 9 | 10 | 5 | AESPA | WHIPLASH [SM ENTERTAINMENT] | 9 |
| 10 | 21 | 2 | ROSÉ | NUMBER ONE GIRL [ATLANTIC RECORDS] | 10 |
| 11 | 13 | 6 | JIN | I’LL BE THERE [BIGHIT MUSIC] | 11 |
| 12 | 14 | 4 | IVE, DAVID GUETTA | SUPERNOVA LOVE [VIRGIN] | 12 |
| 13 | 12 | 16 | LADY GAGA, BRUNO MARS | DIE WITH A SMILE [INTERSCOPE] | 1 |
| 14 | 15 | 5 | SHAWN MENDES | HEART OF GOLD [SHAWN MENDES/ISLAND] | 14 |
| 15 | 16 | 6 | AKON | AKON’S BEAUTIFUL DAY [KONVICT KULTURE] | 15 |
| 16 | 17 | 7 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 16 |
| 17 | 8 | 9 | LISA | MOONLIT FLOOR [LLOUD CO./RCA RECORDS] | 2 |
| 18 | 9 | 11 | ELLIOT JAMES REAY | I THINK THEY CALL THIS LOVE [SIX3SIX] | 1 |
| 19 | 18 | 13 | LINKIN PARK | THE EMPTINESS MACHINE [WARNER RECORDS] | 2 |
| 20 | 35 | 3 | TATE MCRAE | 2 HANDS [RCA RECORDS LABEL] | 20 |
| 21 | 23 | 2 | TYLA | TEARS [FAX RECORDS/EPIC] | 21 |
| 22 | 24 | 5 | THE WEEKND, ANITTA | SÃO PAULO [XO/REPUBLIC RECORDS] | 22 |
| 23 | 28 | 4 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 23 |
| 24 | 20 | 12 | THE WEEKND | DANCING IN THE FLAMES [XO/REPUBLIC RECORDS] | 1 |
| 25 | 19 | 8 | JENNIE | MANTRA [COLUMBIA] | 4 |
| 26 | 29 | 6 | CHARLI XCX | SYMPATHY IS A KNIFE FEATURING ARIANA GRANDE [ATLANTIC RECORDS] | 26 |
| 27 | 30 | 4 | MYLES SMITH | NICE TO MEET YOU [RCA RECORDS LABEL] | 27 |
| 28 | 22 | 7 | SEVENTEEN | LOVE, MONEY, FAME (FEAT. DJ KHALED) [PLEDIS ENTERTAINMENT] | 13 |
| 29 | 33 | 3 | LINKIN PARK | TWO FACED [WARNER RECORDS] | 29 |
| 30 | 34 | 3 | THE KID LAROI, QUAVO | SLOW IT DOWN [COLUMBIA] | 30 |
| 31 | 36 | 2 | JAMES ARTHUR | ADHD [COLUMBIA LOCAL] | 31 |
| 32 | 37 | 2 | ILLIT, AVA MAX | BABY IT’S BOTH [BELIFT LAB] | 32 |
| 33 | HOT | 1 | ONEREPUBLIC, JELLY ROLL | HURT [MOSLEY MUSIC/INTERSCOPE RECORDS] | 33 |
| 34 | HOT | 1 | G-EAZY | NADA PBPG/RVG/RCA RECORDS] | 34 |
| 35 | 25 | 14 | ADDISON RAE | DIET PEPSI [COLUMBIA] | 3 |
| 36 | 26 | 10 | DAVID GUETTA, ALESSO, MADISON LOVE | NEVER GOING HOME TONIGHT [PARLOPHONE UK] | 15 |
| 37 | 27 | 8 | JEREMY ZUCKER, CHELSEA CUTLER | A-FRAME [UNIVERSAL RECORDS] | 27 |
| 38 | HOT | 1 | KESHA | DELUSIONAL [KESHA RECORDS] | 38 |
| 39 | HOT | 1 | ELLIOT JAMES REAY | BOY IN LOVE [INTERSCOPE/EMI RECORDS] | 39 |
| 40 | 38 | 15 | COLDPLAY, LITTLE SIMZ, BURNA BOY, ELYANNA, TINI | WE PRAY [PARLOPHONE UK] | 1 |
| OUT | 31 | 9 | LINKIN PARK | HEAVY IS THE CROWN [WARNER RECORDS] | 14 |
| 32 | 8 | JOE JONAS | WHAT THIS COULD BE [REPUBLIC RECORDS] | 23 | |
| 39 | 8 | COLDPLAY | ALL MY LOVE [PARLOPHONE UK] | 26 | |
| 40 | 8 | CALUM SCOTT | MY WORLD [CAPITOL RECORDS] | 27 |
BACK TO THE PAST: JASON DERULO, NUKA - LOVE NOT WAR (THE TAMPA BEAT) [NO. 29, 5 DESEMBER 2020]