| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 5 | ROSÉ, BRUNO MARS | APT [ATLANTIC RECORDS] | 1 |
| 2 | 2 | 7 | LISA | MOONLIT FLOOR [LLOUD CO./RCA RECORDS] | 2 |
| 3 | 5 | 6 | TYLA | PUSH 2 START [FAX RECORDS/EPIC] | 3 |
| 4 | 8 | 4 | LADY GAGA | DISEASE [INTERSCOPE RECORDS] | 4 |
| 5 | 11 | 3 | BABYMONSTER | DRIP [YG ENTERTAINMENT] | 5 |
| 6 | 6 | 4 | SABRINA CARPENTER | BED CHEM [ISLAND RECORDS] | 6 |
| 7 | 7 | 5 | DAVID GUETTA, ALPHAVILLE, AVA MAX | FOREVER YOUNG [PARLOPHONE UK] | 7 |
| 8 | 3 | 9 | ELLIOT JAMES REAY | I THINK THEY CALL THIS LOVE [SIX3SIX] | 1 |
| 9 | 4 | 6 | JENNIE | MANTRA [COLUMBIA] | 4 |
| 10 | 12 | 3 | KYLIE MINOGUE | LIGHTS CAMERA ACTION [BMG RIGHTS MANAGEMENT UK] | 10 |
| 11 | 10 | 14 | LADY GAGA, BRUNO MARS | DIE WITH A SMILE [INTERSCOPE] | 1 |
| 12 | 9 | 10 | THE WEEKND | DANCING IN THE FLAMES [XO/REPUBLIC RECORDS] | 1 |
| 13 | 13 | 5 | SEVENTEEN | LOVE, MONEY, FAME (FEAT. DJ KHALED) [PLEDIS ENTERTAINMENT] | 13 |
| 14 | 17 | 4 | JIN | I’LL BE THERE [BIGHIT MUSIC] | 14 |
| 15 | 19 | 3 | SHAWN MENDES | HEART OF GOLD [SHAWN MENDES LP4-5 PS/ISLAND] | 15 |
| 16 | 20 | 4 | AKON | AKON’S BEAUTIFUL DAY [KONVICT KULTURE] | 16 |
| 17 | 16 | 11 | LINKIN PARK | THE EMPTINESS MACHINE [WARNER RECORDS] | 2 |
| 18 | 24 | 5 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 18 |
| 19 | 18 | 12 | ADDISON RAE | DIET PEPSI [COLUMBIA] | 3 |
| 20 | 25 | 3 | AESPA | WHIPLASH [SM ENTERTAINMENT] | 20 |
| 21 | 15 | 8 | DAVID GUETTA, ALESSO, MADISON LOVE | NEVER GOING HOME TONIGHT [PARLOPHONE UK] | 15 |
| 22 | 14 | 8 | LINKIN PARK | HEAVY IS THE CROWN [WARNER RECORDS] | 14 |
| 23 | 23 | 7 | JOE JONAS | WHAT THIS COULD BE [REPUBLIC RECORDS] | 23 |
| 24 | 33 | 3 | THE WEEKND, ANITTA | SÃO PAULO [XO/REPUBLIC RECORDS] | 24 |
| 25 | 21 | 13 | COLDPLAY, LITTLE SIMZ, BURNA BOY, ELYANNA, TINI | WE PRAY [PARLOPHONE UK] | 1 |
| 26 | 26 | 7 | COLDPLAY | ALL MY LOVE [PARLOPHONE UK] | 25 |
| 27 | 27 | 7 | CALUM SCOTT | MY WORLD [CAPITOL RECORDS] | 27 |
| 28 | 35 | 2 | IVE, DAVID GUETTA | SUPERNOVA LOVE [VIRGIN] | 28 |
| 29 | 29 | 6 | THE KID LAROI | APEROL SPRITZ [COLUMBIA] | 29 |
| 30 | 30 | 6 | JEREMY ZUCKER, CHELSEA CUTLER | A-FRAME [UNIVERSAL RECORDS] | 30 |
| 31 | 31 | 4 | CHARLI XCX | SYMPATHY IS A KNIFE FEATURING ARIANA GRANDE [ATLANTIC RECORDS] | 31 |
| 32 | 36 | 2 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 32 |
| 33 | 37 | 2 | MYLES SMITH | NICE TO MEET YOU [RCA RECORDS LABEL] | 33 |
| 34 | 22 | 10 | CHARLI XCX, TROYE SIVAN | TALK TALK [ATLANTIC RECORDS] | 5 |
| 35 | 28 | 8 | THE WEEKND | TIMELESS (WITH PLAYBOI CARTI) [XO/REPUBLIC RECORDS] | 11 |
| 36 | NEW | 1 | BILLIE EILISH | WILDFLOWER [DARKROOM/INTERSCOPE RECORDS] | 36 |
| 37 | NEW | 1 | LINKIN PARK | TWO FACED | 37 |
| 38 | NEW | 1 | THE KID LAROI, QUAVO | SLOW IT DOWN [COLUMBIA] | 38 |
| 39 | NEW | 1 | TATE MCRAE | 2 HANDS [RCA RECORDS] | 39 |
| 40 | 40 | 22 | BILLIE EILISH | BIRDS OF A FEATHER [DARKROOM/INTERSCOPE RECORDS] | 1 |
| OUT | 32 | 8 | AVA MAX | SPOT A FAKE [ATLANTIC RECORDS] | 16 |
| 34 | 12 | SABRINA CARPENTER | TASTE [ISLAND RECORDS] | 4 | |
| 38 | 8 | FIFTY FIFTY | SOS [ATTRAKT] | 23 | |
| 39 | 8 | KATY PERRY | GORGEOUS (FEAT. KIM PETRAS) [CAPITOL RECORDS] | 24 |
BACK TO THE PAST: BLACK EYED PEAS, SHAKIRA - GIRL LIKE ME [NO. 37, 21 NOVEMBER 2020]