| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 3 | ROSÉ, BRUNO MARS | APT [ATLANTIC RECORDS] | 1 |
| 2 | 2 | 7 | ELLIOT JAMES REAY | I THINK THEY CALL THIS LOVE [SIX3SIX] | 1 |
| 3 | 4 | 5 | LISA | MOONLIT FLOOR [LLOUD CO./RCA RECORDS] | 3 |
| 4 | 5 | 4 | JENNIE | MANTRA [COLUMBIA] | 4 |
| 5 | 3 | 8 | THE WEEKND | DANCING IN THE FLAMES [XO/REPUBLIC RECORDS] | 1 |
| 6 | 29 | 4 | TYLA | PUSH 2 START [FAX RECORDS/EPIC] | 6 |
| 7 | 27 | 2 | SABRINA CARPENTER | BED CHEM [ISLAND RECORDS] | 7 |
| 8 | 6 | 10 | ADDISON RAE | DIET PEPSI [COLUMBIA] | 3 |
| 9 | 9 | 12 | LADY GAGA, BRUNO MARS | DIE WITH A SMILE [INTERSCOPE] | 1 |
| 10 | 19 | 3 | DAVID GUETTA, ALPHAVILLE, AVA MAX | FOREVER YOUNG [PARLOPHONE UK] | 10 |
| 11 | 10 | 9 | LINKIN PARK | THE EMPTINESS MACHINE [WARNER RECORDS] | 2 |
| 12 | 26 | 2 | LADY GAGA | DISEASE [INTERSCOPE RECORDS] | 12 |
| 13 | 20 | 3 | SEVENTEEN | LOVE, MONEY, FAME (FEAT. DJ KHALED) [PLEDIS ENTERTAINMENT] | 13 |
| 14 | 14 | 6 | LINKIN PARK | HEAVY IS THE CROWN [WARNER RECORDS] | 14 |
| 15 | 18 | 6 | DAVID GUETTA, ALESSO, MADISON LOVE | NEVER GOING HOME TONIGHT [PARLOPHONE UK] | 15 |
| 16 | 16 | 7 | AVA MAX | SPOT A FAKE [ATLANTIC RECORDS] | 16 |
| 17 | 21 | 2 | JIN | I’LL BE THERE [BIGHIT MUSIC] | 17 |
| 18 | 7 | 8 | CHARLI XCX, TROYE SIVAN | TALK TALK [ATLANTIC RECORDS] | 5 |
| 19 | 8 | 11 | COLDPLAY, LITTLE SIMZ, BURNA BOY, ELYANNA, TINI | WE PRAY [PARLOPHONE UK] | 1 |
| 20 | 15 | 11 | SABRINA CARPENTER | TASTE [ISLAND RECORDS] | 4 |
| 21 | NEW | 1 | SHAWN MENDES | HEART OF GOLD [SHAWN MENDES LP4-5 PS/ISLAND] | 21 |
| 22 | NEW | 1 | KYLIE MINOGUE | LIGHTS CAMERA ACTION [BMG RIGHTS MANAGEMENT UK] | 22 |
| 23 | 23 | 7 | FIFTY FIFTY | SOS [ATTRAKT] | 23 |
| 24 | 24 | 7 | KATY PERRY | GORGEOUS (FEAT. KIM PETRAS) [CAPITOL RECORDS] | 24 |
| 25 | 25 | 5 | JOE JONAS | WHAT THIS COULD BE [REPUBLIC RECORDS] | 25 |
| 26 | 11 | 6 | THE WEEKND | TIMELESS (WITH PLAYBOI CARTI) [XO/REPUBLIC RECORDS] | 11 |
| 27 | 33 | 3 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 27 |
| 28 | 28 | 5 | COLDPLAY | ALL MY LOVE [PARLOPHONE UK] | 28 |
| 29 | 32 | 5 | CALUM SCOTT | MY WORLD [CAPITOL RECORDS] | 29 |
| 30 | 30 | 4 | THE KID LAROI | APEROL SPRITZ [COLUMBIA] | 30 |
| 31 | 31 | 4 | JEREMY ZUCKER, CHELSEA CUTLER | A-FRAME [UNIVERSAL RECORDS] | 31 |
| 32 | 36 | 2 | CHARLI XCX | SYMPATHY IS A KNIFE FEATURING ARIANA GRANDE [ATLANTIC RECORDS] | 32 |
| 33 | 37 | 2 | AKON | AKON’S BEAUTIFUL DAY [KONVICT KULTURE] | 33 |
| 34 | 12 | 8 | TATE MCRAE | IT’S OK I’M OK [RCA RECORDS] | 6 |
| 35 | 13 | 9 | GIGI PEREZ | SAILOR SONG [GIGI PEREZ] | 13 |
| 36 | NEW | 1 | BABYMONSTER | DRIP [YG ENTERTAINMENT] | 36 |
| 37 | 17 | 20 | BILLIE EILISH | BIRDS OF A FEATHER [DARKROOM/INTERSCOPE RECORDS] | 1 |
| 38 | 22 | 8 | KESHI | SOFT SPOT [ISLAND RECORDS] | 22 |
| 39 | NEW | 1 | AESPA | WHIPLASH [SM ENTERTAINMENT] | 39 |
| 40 | NEW | 1 | THE WEEKND, ANITTA | SÃO PAULO [XO/REPUBLIC RECORDS] | 40 |
| OUT | 34 | 8 | MEGAN THEE STALLION, RM | NEVA PLAY [HOT GIRL PRODUCTIONS] | 7 |
| 35 | 9 | PEDER ELIAS, CHA EUN-WOO | HEY HELLO [COLUMBIA] | 17 | |
| 38 | 12 | SHAWN MENDES | WHY WHY WHY [SHAWN MENDES LP4-5 PS/ISLAND] | 2 | |
| 39 | 8 | NIKI | DID YOU LIKE HER IN THE MORNING? [88RISING MUSIC] | 20 | |
| 40 | 8 | HALSEY | EGO [COLUMBIA] | 26 |
BACK TO THE PAST: TWICE - I CAN’T STOP ME [NO. 22, 7 NOVEMBER 2020]