| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 12 | 2 | ROSÉ, BRUNO MARS | APT [ATLANTIC RECORDS] | 1 |
| 2 | 1 | 6 | ELLIOT JAMES REAY | I THINK THEY CALL THIS LOVE [SIX3SIX] | 1 |
| 3 | 2 | 7 | THE WEEKND | DANCING IN THE FLAMES [XO/REPUBLIC RECORDS] | 1 |
| 4 | 9 | 4 | LISA | MOONLIT FLOOR [LLOUD CO./RCA RECORDS] | 4 |
| 5 | 10 | 3 | JENNIE | MANTRA [COLUMBIA] | 5 |
| 6 | 3 | 9 | ADDISON RAE | DIET PEPSI [COLUMBIA] | 3 |
| 7 | 5 | 7 | CHARLI XCX, TROYE SIVAN | TALK TALK [ATLANTIC RECORDS] | 5 |
| 8 | 4 | 10 | COLDPLAY, LITTLE SIMZ, BURNA BOY, ELYANNA, TINI | WE PRAY [PARLOPHONE UK] | 1 |
| 9 | 7 | 11 | LADY GAGA, BRUNO MARS | DIE WITH A SMILE [INTERSCOPE] | 1 |
| 10 | 8 | 8 | LINKIN PARK | THE EMPTINESS MACHINE [WARNER RECORDS] | 2 |
| 11 | 11 | 5 | THE WEEKND | TIMELESS (WITH PLAYBOI CARTI) [XO/REPUBLIC RECORDS] | 11 |
| 12 | 6 | 7 | TATE MCRAE | IT’S OK I’M OK [RCA RECORDS] | 6 |
| 13 | 14 | 8 | GIGI PEREZ | SAILOR SONG [GIGI PEREZ] | 13 |
| 14 | 18 | 5 | LINKIN PARK | HEAVY IS THE CROWN [WARNER RECORDS] | 14 |
| 15 | 13 | 10 | SABRINA CARPENTER | TASTE [ISLAND RECORDS] | 4 |
| 16 | 19 | 6 | AVA MAX | SPOT A FAKE [ATLANTIC RECORDS] | 16 |
| 17 | 16 | 19 | BILLIE EILISH | BIRDS OF A FEATHER [DARKROOM/INTERSCOPE RECORDS] | 1 |
| 18 | 20 | 5 | DAVID GUETTA, ALESSO, MADISON LOVE | NEVER GOING HOME TONIGHT [PARLOPHONE UK] | 18 |
| 19 | 37 | 2 | DAVID GUETTA, ALPHAVILLE, AVA MAX | FOREVER YOUNG [PARLOPHONE UK] | 19 |
| 20 | 29 | 2 | SEVENTEEN | LOVE, MONEY, FAME (FEAT. DJ KHALED) [PLEDIS ENTERTAINMENT] | 20 |
| 21 | NEW | 1 | JIN | I’LL BE THERE [BIGHIT MUSIC] | 21 |
| 22 | 23 | 7 | KESHI | SOFT SPOT [ISLAND RECORDS] | 22 |
| 23 | 24 | 6 | FIFTY FIFTY | SOS [ATTRAKT] | 23 |
| 24 | 25 | 6 | KATY PERRY | GORGEOUS (FEAT. KIM PETRAS) [CAPITOL RECORDS] | 24 |
| 25 | 27 | 4 | JOE JONAS | WHAT THIS COULD BE [REPUBLIC RECORDS] | 25 |
| 26 | NEW | 1 | LADY GAGA | DISEASE [INTERSCOPE RECORDS] | 26 |
| 27 | NEW | 1 | SABRINA CARPENTER | BED CHEM [ISLAND RECORDS] | 27 |
| 28 | 30 | 4 | COLDPLAY | ALL MY LOVE [PARLOPHONE UK] | 28 |
| 29 | 33 | 3 | TYLA | PUSH 2 START [FAX RECORDS/EPIC] | 29 |
| 30 | 34 | 3 | THE KID LAROI | APEROL SPRITZ [COLUMBIA] | 30 |
| 31 | 35 | 3 | JEREMY ZUCKER, CHELSEA CUTLER | A-FRAME [UNIVERSAL RECORDS] | 31 |
| 32 | 36 | 4 | CALUM SCOTT | MY WORLD [CAPITOL RECORDS] | 32 |
| 33 | 38 | 2 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 33 |
| 34 | 15 | 8 | MEGAN THEE STALLION, RM | NEVA PLAY [HOT GIRL PRODUCTIONS] | 7 |
| 35 | 17 | 9 | PEDER ELIAS, CHA EUN-WOO | HEY HELLO [COLUMBIA] | 17 |
| 36 | NEW | 1 | CHARLI XCX | SYMPATHY IS A KNIFE FEATURING ARIANA GRANDE [ATLANTIC RECORDS] | 36 |
| 37 | NEW | 1 | AKON | AKON’S BEAUTIFUL DAY [KONVICT KULTURE] | 37 |
| 38 | 21 | 12 | SHAWN MENDES | WHY WHY WHY [SHAWN MENDES LP4-5 PS/ISLAND] | 2 |
| 39 | 22 | 8 | NIKI | DID YOU LIKE HER IN THE MORNING? [88RISING MUSIC] | 20 |
| 40 | 26 | 8 | HALSEY | EGO [COLUMBIA] | 26 |
| OUT | 28 | 10 | LISA, ROSALIA | NEW WOMAN [LLOUD CO./RCA RECORDS] | 3 |
| 31 | 9 | R3HAB, SOPHIE AND THE GIANTS | ALL NIGHT [CYB3RPVNK, KOBALT MUSIC] | 12 | |
| 32 | 8 | LE SSERAFIM | CRAZY [SOURCE MUSIC] | 25 | |
| 39 | 8 | ALMOST MONDAY | SHE LIKES SPORTS [HOLLYWOOD RECORDS, WALT DISNEY] | 30 | |
| 40 | 8 | TOMMY RICHMAN | THOUGHT YOU WERE THE ONE [PULSE RECORDS] | 31 |
BACK TO THE PAST: ARIANA GRANDE - POSITIONS [NO. 22, 31 OKTOBER 2020]