| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 4 | 9 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 1 |
| 2 | 2 | 8 | LADY GAGA | DISEASE [INTERSCOPE RECORDS] | 2 |
| 3 | 1 | 7 | BABYMONSTER | DRIP [YG ENTERTAINMENT] | 1 |
| 4 | 5 | 5 | BILLIE EILISH | WILDFLOWER [DARKROOM/INTERSCOPE RECORDS] | 4 |
| 5 | 6 | 8 | SABRINA CARPENTER | BED CHEM [ISLAND RECORDS] | 5 |
| 6 | 7 | 4 | ROSÉ | NUMBER ONE GIRL [ATLANTIC RECORDS] | 6 |
| 7 | 3 | 9 | ROSÉ, BRUNO MARS | APT [ATLANTIC RECORDS] | 1 |
| 8 | 17 | 6 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 8 |
| 9 | 9 | 7 | AESPA | WHIPLASH [SM ENTERTAINMENT] | 9 |
| 10 | 8 | 7 | KYLIE MINOGUE | LIGHTS CAMERA ACTION [BMG RIGHTS MANAGEMENT UK] | 4 |
| 11 | 12 | 6 | IVE, DAVID GUETTA | SUPERNOVA LOVE [VIRGIN] | 11 |
| 12 | 24 | 4 | JAMES ARTHUR | ADHD [COLUMBIA LOCAL] | 12 |
| 13 | 10 | 10 | TYLA | PUSH 2 START [FAX RECORDS/EPIC] | 3 |
| 14 | 14 | 7 | SHAWN MENDES | HEART OF GOLD [SHAWN MENDES/ISLAND] | 14 |
| 15 | 22 | 2 | ARIANA GRANDE | POPULAR [UNIVERSAL STUDIOS & REPUBLIC RECORDS] | 15 |
| 16 | 35 | 3 | KESHA | DELUSIONAL [KESHA RECORDS] | 16 |
| 17 | 16 | 18 | LADY GAGA, BRUNO MARS | DIE WITH A SMILE [INTERSCOPE] | 1 |
| 18 | 18 | 5 | TATE MCRAE | 2 HANDS [RCA RECORDS LABEL] | 18 |
| 19 | 19 | 4 | TYLA | TEARS [FAX RECORDS/EPIC] | 19 |
| 20 | 25 | 2 | ROSÉ | TOXIC TILL THE END [ATLANTIC RECORDS] | 20 |
| 21 | 21 | 7 | THE WEEKND, ANITTA | SÃO PAULO [XO/REPUBLIC RECORDS] | 21 |
| 22 | 20 | 15 | LINKIN PARK | THE EMPTINESS MACHINE [WARNER RECORDS] | 2 |
| 23 | NEW | 1 | TWICE | STRATEGY (FEAT. MEGAN THEE STALLION) [REPUBLIC RECORDS - TWICE] | 23 |
| 24 | 11 | 8 | JIN | I’LL BE THERE [BIGHIT MUSIC] | 11 |
| 25 | 27 | 6 | MYLES SMITH | NICE TO MEET YOU [RCA RECORDS LABEL] | 25 |
| 26 | 28 | 4 | ILLIT, AVA MAX | BABY IT’S BOTH [BELIFT LAB] | 26 |
| 27 | 13 | 9 | DAVID GUETTA, ALPHAVILLE, AVA MAX | FOREVER YOUNG [PARLOPHONE UK] | 7 |
| 28 | 15 | 8 | AKON | AKON’S BEAUTIFUL DAY [KONVICT KULTURE] | 15 |
| 29 | 29 | 5 | LINKIN PARK | TWO FACED [WARNER RECORDS] | 29 |
| 30 | 30 | 5 | THE KID LAROI, QUAVO | SLOW IT DOWN [COLUMBIA] | 30 |
| 31 | 32 | 3 | ONEREPUBLIC, JELLY ROLL | HURT [MOSLEY MUSIC/INTERSCOPE RECORDS] | 31 |
| 32 | 33 | 3 | G-EAZY | NADA [BPG/RVG/RCA RECORDS] | 32 |
| 33 | 34 | 2 | STROMAE, POMME | MA MEILLEURE ENNEMIE [RIOT GAMES] | 33 |
| 34 | 36 | 3 | ELLIOT JAMES REAY | BOY IN LOVE [INTERSCOPE/EMI RECORDS] | 34 |
| 35 | 23 | 13 | ELLIOT JAMES REAY | I THINK THEY CALL THIS LOVE [SIX3SIX] | 1 |
| 36 | 26 | 8 | CHARLI XCX | SYMPATHY IS A KNIFE FEATURING ARIANA GRANDE [ATLANTIC RECORDS] | 26 |
| 37 | 31 | 11 | LISA | MOONLIT FLOOR [LLOUD CO./RCA RECORDS] | 2 |
| 38 | 37 | 14 | THE WEEKND | DANCING IN THE FLAMES [XO/REPUBLIC RECORDS] | 1 |
| 39 | NEW | 1 | KING PROMISE, TOM WALKER | EYES DRIED OVER [5K RECORDS LIMITED] | 39 |
| 40 | NEW | 1 | BEACH WEATHER | SETH COHEN [8123/ARISTA RECORDS] | 40 |
| OUT | 38 | 9 | JENNIE | MANTRA [COLUMBIA] | 4 |
| 39 | 8 | SEVENTEEN | LOVE, MONEY, FAME (FEAT. DJ KHALED) [PLEDIS ENTERTAINMENT] | 13 | |
| 40 | 15 | ADDISON RAE | DIET PEPSI [COLUMBIA] | 3 |
BACK TO THE PAST: PINK SWEAT$ - AT MY WORST [NO. 12, 19 DESEMBER 2020]