| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 2 | 11 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 1 |
| 2 | 1 | 14 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 1 |
| 3 | 3 | 7 | ROSÉ | TOXIC TILL THE END [ATLANTIC RECORDS] | 3 |
| 4 | 5 | 5 | BETSY, MASHA YANKOVSKAYA | SIGMA BOY [RHYMES MUSIC INC.] | 4 |
| 5 | 6 | 5 | ALAN WALKER, MEEK | DANCING IN LOVE [KREATELL MUSIC] | 5 |
| 6 | 13 | 7 | STROMAE, POMME | MA MEILLEURE ENNEMIE [RIOT GAMES] | 6 |
| 7 | 17 | 3 | ARMIN VAN BUUREN, NORMA JEAN MARTINE, LAWRENT | EUPHORIA (WITH ALOK) [ARMADA MUSIC] | 7 |
| 8 | 9 | 5 | KATY PERRY | OK [CAPITOL RECORDS (CAP)] | 8 |
| 9 | 7 | 6 | TWICE | STRATEGY (FEAT. MEGAN THEE STALLION) [REPUBLIC RECORDS - TWICE] | 5 |
| 10 | 20 | 4 | ANSLEY | DON JULIO [ANSLEY] | 10 |
| 11 | 25 | 2 | SZA | BMF [TOP DAWG ENTERTAINMENT/RCA RECORDS] | 11 |
| 12 | 4 | 9 | JAMES ARTHUR | ADHD [COLUMBIA LOCAL] | 4 |
| 13 | 23 | 4 | MALCOLM TODD | CHEST PAIN (I LOVE) [COLUMBIA] | 13 |
| 14 | 15 | 7 | ARIANA GRANDE | POPULAR [UNIVERSAL STUDIOS & REPUBLIC RECORDS] | 14 |
| 15 | 16 | 8 | ELLIOT JAMES REAY | BOY IN LOVE [INTERSCOPE/EMI RECORDS] | 15 |
| 16 | 28 | 4 | SAM BARBER | INDIGO (FEAT. AVERY ANNA) [LOCKELAND SPRINGS/ATLANTIC] | 16 |
| 17 | 10 | 12 | BABYMONSTER | DRIP [YG ENTERTAINMENT] | 1 |
| 18 | 18 | 6 | KING PROMISE, TOM WALKER | EYES DRIED OVER [5K RECORDS LIMITED] | 18 |
| 19 | 11 | 14 | ROSÉ, BRUNO MARS | APT [ATLANTIC RECORDS] | 1 |
| 20 | 14 | 15 | TYLA | PUSH 2 START [FAX RECORDS/EPIC] | 3 |
| 21 | 8 | 8 | KESHA | DELUSIONAL [KESHA RECORDS] | 7 |
| 22 | 22 | 5 | HANUMANKIND, KALMI, PARIMAL SHAIS | THE GAME DON’T STOP [UNIVERSAL MUSIC INDIA] | 22 |
| 23 | 12 | 13 | LADY GAGA | DISEASE [INTERSCOPE RECORDS] | 2 |
| 24 | 29 | 3 | LU KALA | CRY BABY [LVK/AMIGO RECORDS] | 24 |
| 25 | 30 | 2 | FLO RIDA, ENHYPEN, PAUL RUSSELL | CONFESSIONS [ARTIST PARTNER GROUP] | 25 |
| 26 | NEW | 1 | IVE | REBEL HEART [STARSHIP ENTERTAINMENT] | 26 |
| 27 | NEW | 1 | JAMES ARTHUR | CELEBRATE [COLUMBIA LOCAL] | 27 |
| 28 | 31 | 6 | BEACH WEATHER | SETH COHEN [8123/ARISTA RECORDS] | 28 |
| 29 | 34 | 3 | MORGAN WALLEN | SMILE [BIG LOUD/MERCURY/REPUBLIC RECORDS] | 29 |
| 30 | 24 | 10 | BILLIE EILISH | WILDFLOWER [DARKROOM/INTERSCOPE RECORDS] | 4 |
| 31 | 35 | 2 | DEAN LEWIS | WITH YOU [UNIVERSAL MUSIC AUSTRALIA] | 31 |
| 32 | 38 | 2 | RAVYN LENAE | LOVE ME NOT [ATLANTIC RECORDS] | 32 |
| 33 | NEW | 1 | VELLA | ALL MY LOVE [UNIVERSAL MUSIC AB] | 33 |
| 34 | NEW | 1 | IYAH MAY | KARMAGEDDON [MANDATORY MUSIC] | 34 |
| 35 | NEW | 1 | DOECHII | DENIAL IS A RIVER [TOP DAWG ENTERTAINMENT/CAPITOL RECORDS] | 35 |
| 36 | 19 | 8 | G-EAZY | NADA [BPG/RVG/RCA RECORDS] | 19 |
| 37 | 21 | 9 | ROSÉ | NUMBER ONE GIRL [ATLANTIC RECORDS] | 6 |
| 38 | 27 | 8 | ONEREPUBLIC, JELLY ROLL | HURT [MOSLEY MUSIC/INTERSCOPE RECORDS] | 27 |
| 39 | 26 | 12 | KYLIE MINOGUE | LIGHTS CAMERA ACTION [BMG RIGHTS MANAGEMENT UK] | 4 |
| 40 | 40 | 23 | LADY GAGA, BRUNO MARS | DIE WITH A SMILE [INTERSCOPE] | 1 |
| OUT | 32 | 8 | TYLA | TEARS [FAX RECORDS/EPIC] | 19 |
| 33 | 9 | TATE MCRAE | 2 HANDS [RCA RECORDS LABEL] | 17 | |
| 36 | 9 | THE KID LAROI, QUAVO | SLOW IT DOWN [COLUMBIA] | 20 | |
| 37 | 8 | ILLIT, AVA MAX | BABY IT’S BOTH [BELIFT LAB] | 26 | |
| 39 | 19 | LINKIN PARK | THE EMPTINESS MACHINE [WARNER RECORDS] | 2 |
BACK TO THE PAST: OLIVIA RODRIGO - DRIVERS LICENSE [NO. 15, 23 JANUARI 2021]