| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 5 | LISA, DOJA CAT, RAYE | BORN AGAIN [LLOUD CO./RCA RECORDS] | 1 |
| 2 | 8 | 4 | JISOO | EARTHQUAKE [WARNER RECORDS] | 2 |
| 3 | 2 | 5 | LADY GAGA | ABRACADABRA [INTERSCOPE RECORDS] | 1 |
| 4 | 9 | 3 | JENNIE, DOECHII | EXTRAL [OA ENTERTAINMENT/COLUMBIA] | 4 |
| 5 | 4 | 7 | KENDRICK LAMAR | LUTHER (WITH SZA) [PGLANG/INTERSCOPE RECORDS] | 2 |
| 6 | 5 | 9 | SZA | BMF [TOP DAWG ENTERTAINMENT/RCA RECORDS] | 1 |
| 7 | 12 | 3 | SELENA GOMEZ, BENNY BLANCO | CALL ME WHEN YOU BREAK UP (WITH GRACIE ABRAMS) [INTERSCOPE RECORDS] | 7 |
| 8 | 3 | 6 | JENNIE, DOMINIC FIKE | LOVE HANGOVER [OA ENTERTAINMENT/COLUMBIA] | 3 |
| 9 | 10 | 6 | THE WEEKND | CRY FOR ME [XO/REPUBLIC RECORDS] | 9 |
| 10 | 14 | 5 | BILLIE EILISH | CHIHIRO [DARKROOM/INTERSCOPE RECORDS] | 10 |
| 11 | 11 | 4 | SABRINA CARPENTER | BUSY WOMAN [ISLAND RECORDS] | 11 |
| 12 | 6 | 7 | SEXYY RED, BRUNO MARS | FAT JUICY & WET [GAMMA/ATLANTIC RECORDS] | 6 |
| 13 | 22 | 2 | HEARTS2HEARTS | THE CHASE [SM ENTERTAINMENT, MNRK MUSIC GROUP] | 13 |
| 14 | 15 | 7 | MARSHMELLO, JONAS BROTHERS | SLOW MOTION [REPUBLIC RECORDS] | 14 |
| 15 | 7 | 7 | TATE MCRAE | SPORTS CAR [RCA RECORDS LABEL] | 5 |
| 16 | 19 | 5 | CHAPPELL ROAN | PINK PONY CLUB [CHAPPELL ROAN PS/ISLAND] | 16 |
| 17 | 21 | 2 | LISA | FXCK UP THE WORLD (FEAT. FUTURE) [LLOUD CO./RCA RECORDS] | 17 |
| 18 | 28 | 2 | G-DRAGON, ANDERSON .PAAK | TOO BAD [GALAXY CORPORATION/EMPIRE] | 18 |
| 19 | 13 | 10 | ARMIN VAN BUUREN, NORMA JEAN MARTINE, LAWRENT | EUPHORIA (WITH ALOK) [ARMADA MUSIC] | 2 |
| 20 | 25 | 2 | D4VD | CRASHING (FEAT. KALI UCHIS) [DARKROOM/INTERSCOPE RECORDS] | 20 |
| 21 | NEW | 1 | DOECHII | ANXYETY [TOP DAWG ENTERTAINMENT/CAPITOL RECORDS] | 21 |
| 22 | NEW | 1 | JENNIE | LIKE JENNIE [OA ENTERTAINMENT/COLUMBIA] | 22 |
| 23 | 23 | 7 | TEDDY SWIMS | GUILTY [WARNER RECORDS] | 23 |
| 24 | 24 | 5 | THE WEEKND | OPEN HEARTS [XO/REPUBLIC RECORDS] | 24 |
| 25 | 17 | 18 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 1 |
| 26 | 32 | 3 | NESSA BARRETT | LOVE LOOKS PRETTY ON YOU [WARNER RECORDS] | 26 |
| 27 | 27 | 5 | COLDPLAY | MAN IN THE MOON [PARLOPHONE UK] | 27 |
| 28 | NEW | 1 | J-HOPE, MIGUEL | SWEET DREAMS [BIGHIT MUSIC] | 28 |
| 29 | NEW | 1 | LADY GAGA | GARDEN OF EDEN [INTERSCOPE RECORDS] | 29 |
| 30 | 30 | 5 | IVE | ATTITUDE [STARSHIP ENTERTAINMENT] | 30 |
| 31 | 20 | 21 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 1 |
| 32 | 35 | 3 | SAM FENDER | LITTLE BIT CLOSER [POLYDOR RECORDS] | 32 |
| 33 | 33 | 4 | SAM SMITH | LOVE IS A STILLNESS [PLG - CAPITOL] | 33 |
| 34 | 34 | 2 | DAMIANO DAVID | NEXT SUMMER [SONY MUSIC ITALY/ARISTA RECORDS] | 34 |
| 35 | 36 | 3 | ELY OAKS | RUNNING AROUND [JINX MUSIC] | 35 |
| 36 | 37 | 2 | BENSON BOONE | SORRY I’M HERE FOR SOMEONE ELSE [NIGHT STREET RECORDS/WARNER RECORDS] | 36 |
| 37 | 18 | 7 | KYGO, ONEREPUBLIC | CHASING PARADISE [KYGO] | 18 |
| 38 | 38 | 2 | DOVE CAMERON | TOO MUCH [DISRUPTOR RECORDS/COLUMBIA] | 38 |
| 39 | 26 | 8 | VELLA | ALL MY LOVE [UNIVERSAL MUSIC AB, PHRASED DIFFERENTLY] | 4 |
| 40 | 40 | 22 | TYLA | PUSH 2 START [FAX RECORDS/EPIC] | 3 |
| OUT | 16 | 7 | DOECHII | DENIAL IS A RIVER [TOP DAWG ENTERTAINMENT/CAPITOL RECORDS] | 9 |
| 29 | 5 | SAGA FAYE | WHO ARE YOU? [SAGA FAYE] | 29 | |
| 31 | 7 | IVE | REBEL HEART [STARSHIP ENTERTAINMENT] | 17 | |
| 39 | 7 | JAMES ARTHUR | CELEBRATE [COLUMBIA LOCAL] | 20 |
BACK TO THE PAST: JUSTIN BIEBER - HOLD ON [NO. 10, 13 MARET 2021]