| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 2 | 6 | JENNIE | LIKE JENNIE [OA ENTERTAINMENT/COLUMBIA] | 1 |
| 2 | 1 | 6 | DOECHII | ANXIETY [TOP DAWG ENTERTAINMENT/CAPITOL RECORDS] | 1 |
| 3 | 3 | 10 | CHAPPELL ROAN | PINK PONY CLUB [CHAPPELL ROAN PS/ISLAND] | 3 |
| 4 | 4 | 8 | SELENA GOMEZ, BENNY BLANCO | CALL ME WHEN YOU BREAK UP (WITH GRACIE ABRAMS) [INTERSCOPE RECORDS] | 4 |
| 5 | 8 | 7 | BENSON BOONE | SORRY I’M HERE FOR SOMEONE ELSE [NIGHT STREET RECORDS/WARNER RECORDS] | 5 |
| 6 | 6 | 6 | LADY GAGA | GARDEN OF EDEN [INTERSCOPE RECORDS] | 6 |
| 7 | 5 | 7 | HEARTS2HEARTS | THE CHASE [SM ENTERTAINMENT, MNRK MUSIC GROUP] | 5 |
| 8 | 10 | 3 | ARIANA GRANDE | TWILIGHT ZONE [REPUBLIC RECORDS] | 8 |
| 9 | 9 | 7 | D4VD | CRASHING (FEAT. KALI UCHIS) [DARKROOM/INTERSCOPE RECORDS] | 9 |
| 10 | 7 | 10 | LISA, DOJA CAT, RAYE | BORN AGAIN [LLOUD CO./RCA RECORDS] | 1 |
| 11 | 11 | 7 | G-DRAGON, ANDERSON .PAAK | TOO BAD [GALAXY CORPORATION/EMPIRE] | 11 |
| 12 | 30 | 2 | ED SHEERAN | AZIZAM [GINGERBREAD MAN/ATLANTIC UK] | 12 |
| 13 | 13 | 7 | DOVE CAMERON | TOO MUCH [DISRUPTOR RECORDS/COLUMBIA] | 13 |
| 14 | 20 | 4 | XG | IS THIS LOVE [XGALX] | 14 |
| 15 | 15 | 6 | J-HOPE, MIGUEL | SWEET DREAMS [BIGHIT MUSIC] | 15 |
| 16 | 14 | 7 | LISA | FXCK UP THE WORLD (FEAT. FUTURE) [LLOUD CO./RCA RECORDS] | 14 |
| 17 | 12 | 11 | THE WEEKND | CRY FOR ME [XO/REPUBLIC RECORDS] | 8 |
| 18 | 19 | 3 | TATE MCRAE | REVOLVING DOOR [RCA RECORDS LABEL] | 18 |
| 19 | 16 | 10 | LADY GAGA | ABRACADABRA [INTERSCOPE RECORDS] | 1 |
| 20 | 22 | 5 | LIZZO | STILL BAD [NICE LIFE/ATLANTIC] | 20 |
| 21 | 23 | 5 | CHAPPELL ROAN | THE GIVER [CHAPPELL ROAN PS/ISLAND] | 21 |
| 22 | 21 | 12 | KENDRICK LAMAR | LUTHER (WITH SZA) [PGLANG/INTERSCOPE RECORDS] | 2 |
| 23 | 25 | 5 | SYDNEY ROSE | WE HUG NOW [SYDNEY ROSE] | 23 |
| 24 | 26 | 4 | CALVIN HARRIS | SMOKE THE PAIN AWAY [COLUMBIA] | 24 |
| 25 | 27 | 4 | JONAS BROTHERS | LOVE ME TO HEAVEN [REPUBLIC RECORDS] | 25 |
| 26 | 31 | 3 | HENRY MOODIE | INDIGO [ROBOTS & HUMANS/COLUMBIA] | 26 |
| 27 | 36 | 3 | LINKIN PARK | UP FROM THE BOTTOM [WARNER RECORDS] | 27 |
| 28 | 28 | 4 | SOMBR | UNDRESSED [WARNER RECORDS] | 28 |
| 29 | 29 | 7 | DAMIANO DAVID | NEXT SUMMER [SONY MUSIC ITALY/ARISTA RECORDS] | 29 |
| 30 | 37 | 2 | MILEY CYRUS | END OF THE WORLD [MCEO/COLUMBIA] | 30 |
| 31 | 18 | 8 | SAM FENDER | LITTLE BIT CLOSER [POLYDOR RECORDS] | 18 |
| 32 | 17 | 8 | NESSA BARRETT | LOVE LOOKS PRETTY ON YOU [WARNER RECORDS] | 17 |
| 33 | 33 | 5 | RICH BRIAN | LITTLE RAY OF LIGHT [88RISING MUSIC] | 33 |
| 34 | 39 | 2 | RUDIMENTAL, KHALID | ALL I KNOW [ROOM TWO RECORDINGS] | 34 |
| 35 | 40 | 2 | ALESSO | SURRENDER (WITH BECKY HILL) [ALEFUNE AB/UMG RECORDINGS] | 35 |
| 36 | 24 | 8 | ELY OAKS | RUNNING AROUND [JINX MUSIC] | 24 |
| 37 | NEW | 1 | STEPHANIE POETRI | MY HOMETOWN IS SINKING [BROKEN LEVEE] | 37 |
| 38 | NEW | 1 | ELLIOT JAMES REAY | DAYDREAMING [INTERSCOPE/EMI RECORDS] | 38 |
| 39 | NEW | 1 | CALUM SCOTT | GOD KNOWS [CAPITOL RECORDS] | 39 |
| 40 | 38 | 23 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 1 |
| OUT | 32 | 9 | THE WEEKND | OPEN HEARTS [XO/REPUBLIC RECORDS] | 15 |
| 34 | 8 | JISOO | EARTHQUAKE [WARNER RECORDS] | 2 | |
| 35 | 8 | SABRINA CARPENTER | BUSY WOMAN [ISLAND RECORDS] | 11 |
BACK TO THE PAST: DOJA CAT, SZA - KISS ME MORE (NO. 39, 17 APRIL 2021)