| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 8 | 3 | DOECHII | ANXIETY [TOP DAWG ENTERTAINMENT/CAPITOL RECORDS] | 1 |
| 2 | 1 | 7 | LISA, DOJA CAT, RAYE | BORN AGAIN [LLOUD CO./RCA RECORDS] | 1 |
| 3 | 12 | 3 | JENNIE | LIKE JENNIE [OA ENTERTAINMENT/COLUMBIA] | 3 |
| 4 | 5 | 7 | CHAPPELL ROAN | PINK PONY CLUB [CHAPPELL ROAN PS/ISLAND] | 4 |
| 5 | 6 | 5 | SELENA GOMEZ, BENNY BLANCO | CALL ME WHEN YOU BREAK UP (WITH GRACIE ABRAMS) [INTERSCOPE RECORDS] | 5 |
| 6 | 2 | 6 | JISOO | EARTHQUAKE [WARNER RECORDS] | 2 |
| 7 | 7 | 4 | HEARTS2HEARTS | THE CHASE [SM ENTERTAINMENT, MNRK MUSIC GROUP] | 7 |
| 8 | 9 | 8 | THE WEEKND | CRY FOR ME [XO/REPUBLIC RECORDS] | 8 |
| 9 | 3 | 7 | LADY GAGA | ABRACADABRA [INTERSCOPE RECORDS] | 1 |
| 10 | 24 | 3 | LADY GAGA | GARDEN OF EDEN [INTERSCOPE RECORDS] | 10 |
| 11 | 10 | 9 | KENDRICK LAMAR | LUTHER (WITH SZA) [PGLANG/INTERSCOPE RECORDS] | 2 |
| 12 | 14 | 4 | D4VD | CRASHING (FEAT. KALI UCHIS) [DARKROOM/INTERSCOPE RECORDS] | 12 |
| 13 | 15 | 4 | G-DRAGON, ANDERSON .PAAK | TOO BAD [GALAXY CORPORATION/EMPIRE] | 13 |
| 14 | 21 | 4 | BENSON BOONE | SORRY I’M HERE FOR SOMEONE ELSE [NIGHT STREET RECORDS/WARNER RECORDS] | 14 |
| 15 | 4 | 5 | JENNIE, DOECHII | EXTRAL [OA ENTERTAINMENT/COLUMBIA] | 4 |
| 16 | 16 | 4 | LISA | FXCK UP THE WORLD (FEAT. FUTURE) [LLOUD CO./RCA RECORDS] | 16 |
| 17 | 17 | 7 | THE WEEKND | OPEN HEARTS [XO/REPUBLIC RECORDS] | 17 |
| 18 | 11 | 6 | SABRINA CARPENTER | BUSY WOMAN [ISLAND RECORDS] | 11 |
| 19 | 13 | 7 | BILLIE EILISH | CHIHIRO [DARKROOM/INTERSCOPE RECORDS] | 10 |
| 20 | 18 | 9 | SEXYY RED, BRUNO MARS | FAT JUICY & WET [GAMMA/ATLANTIC RECORDS] | 6 |
| 21 | 23 | 3 | J-HOPE, MIGUEL | SWEET DREAMS [BIGHIT MUSIC] | 21 |
| 22 | 22 | 5 | NESSA BARRETT | LOVE LOOKS PRETTY ON YOU [WARNER RECORDS] | 22 |
| 23 | 31 | 4 | DOVE CAMERON | TOO MUCH [DISRUPTOR RECORDS/COLUMBIA] | 23 |
| 24 | 25 | 5 | SAM FENDER | LITTLE BIT CLOSER [POLYDOR RECORDS] | 24 |
| 25 | 19 | 11 | SZA | BMF [TOP DAWG ENTERTAINMENT/RCA RECORDS] | 1 |
| 26 | 20 | 8 | JENNIE, DOMINIC FIKE | LOVE HANGOVER [OA ENTERTAINMENT/COLUMBIA] | 3 |
| 27 | 37 | 2 | LIZZO | STILL BAD [NICE LIFE/ATLANTIC] | 27 |
| 28 | 38 | 2 | CHAPPELL ROAN | THE GIVER [CHAPPELL ROAN PS/ISLAND] | 28 |
| 29 | 34 | 4 | DAMIANO DAVID | NEXT SUMMER [SONY MUSIC ITALY/ARISTA RECORDS] | 29 |
| 30 | 35 | 5 | ELY OAKS | RUNNING AROUND [JINX MUSIC] | 30 |
| 31 | 29 | 20 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 1 |
| 32 | 40 | 2 | SYDNEY ROSE | WE HUG NOW [SYDNEY ROSE] | 32 |
| 33 | 32 | 23 | GRACIE ABRAMS | THAT’S SO TRUE [GRACIE ABRAMS/INTERSCOPE RECORDS] | 1 |
| 34 | 26 | 9 | MARSHMELLO, JONAS BROTHERS | SLOW MOTION [REPUBLIC RECORDS] | 14 |
| 35 | 27 | 7 | COLDPLAY | MAN IN THE MOON [PARLOPHONE UK] | 27 |
| 36 | 39 | 2 | RICH BRIAN | LITTLE RAY OF LIGHT [88RISING MUSIC] | 36 |
| 37 | NEW | 1 | CALVIN HARRIS | SMOKE THE PAIN AWAY [COLUMBIA] | 37 |
| 38 | NEW | 1 | JONAS BROTHERS | LOVE ME TO HEAVEN [REPUBLIC RECORDS] | 38 |
| 39 | NEW | 1 | SOMBR | UNDRESSED [WARNER RECORDS] | 39 |
| 40 | NEW | 1 | XG | IS THIS LOVE [XGALX] | 40 |
| OUT | 28 | 8 | TATE MCRAE | SPORTS CAR [RCA RECORDS LABEL] | 5 |
| 30 | 11 | ARMIN VAN BUUREN, NORMA JEAN MARTINE, LAWRENT | EUPHORIA (WITH ALOK) [ARMADA MUSIC] | 2 | |
| 33 | 8 | TEDDY SWIMS | GUILTY [WARNER RECORDS] | 23 | |
| 36 | 6 | IVE | ATTITUDE [STARSHIP ENTERTAINMENT] | 30 |
BACK TO THE PAST: IMAGINE DRAGONS - FOLLOW YOU [NO. 38, 27 MARET 2021]