| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 5 | NO NA | SHOOT [88RISING MUSIC] | 1 |
| 2 | 3 | 5 | ARIANA GRANDE | SUPERNATURAL [REPUBLIC RECORDS] | 2 |
| 3 | 2 | 6 | WIZTHEMC, BEES & HONEY | SHOW ME LOVE (WITH TYLA) [BAMBOO ARTISTS 2025/FAX/EPIC] | 1 |
| 4 | 5 | 5 | MAROON 5, LISA | PRICELESS [222 RECORDS/INTERSCOPE RECORDS] | 4 |
| 5 | 8 | 4 | ROSÉ | MESSY [ATLANTIC RECORDS] | 5 |
| 6 | 4 | 7 | DAVID GUETTA, SIA | BEAUTIFUL PEOPLE [ATLANTIC RECORDS UK] | 1 |
| 7 | 7 | 5 | DON TOLIVER | LOSE MY MIND (FEAT. DOJA CAT) [ATLANTIC RECORDS] | 7 |
| 8 | 13 | 3 | JIN | DON’T SAY YOU LOVE ME [BIGHIT MUSIC] | 8 |
| 9 | 10 | 7 | ONEREPUBLIC | INVINCIBLE (FROM KAIJU NO. 8) [UNIVERSAL MUSIC INTERNATIONAL] | 9 |
| 10 | 9 | 13 | JENNIE | LIKE JENNIE [OA ENTERTAINMENT/COLUMBIA] | 1 |
| 11 | 22 | 4 | KALI UCHIS | ALL I CAN SAY [CAPITOL RECORDS] | 11 |
| 12 | 6 | 9 | ED SHEERAN | AZIZAM [GINGERBREAD MAN/ATLANTIC UK] | 1 |
| 13 | 15 | 7 | ADDISON RAE | HEADPHONES ON [COLUMBIA] | 13 |
| 14 | 16 | 6 | BENSON BOONE | MYSTICAL MAGICAL [NIGHT STREET/WARNER RECORDS] | 14 |
| 15 | 14 | 17 | CHAPPELL ROAN | PINK PONY CLUB [CHAPPELL ROAN PS/ISLAND] | 3 |
| 16 | 20 | 5 | LORDE | WHAT WAS THAT [UNIVERSAL MUSIC NEW ZEALAND LIMITED] | 16 |
| 17 | 21 | 3 | RIHANNA | FRIEND OF MINE [ROC NATION DISTRIBUTION] | 17 |
| 18 | 18 | 5 | ED SHEERAN | OLD PHONE [GINGERBREAD MAN RECORDS/ATLANTIC UK] | 18 |
| 19 | 24 | 4 | TYLA | BLISS [FAX RECORDS/EPIC] | 19 |
| 20 | 30 | 3 | LOLA YOUNG | ONE THING [UNIVERSAL-ISLAND RECORDS] | 20 |
| 21 | NEW | 1 | SEVENTEEN | THUNDER [PLEDIS ENTERTAINMENT] | 21 |
| 22 | 34 | 2 | NO NA | SUPERSTITIOUS [88RISING MUSIC] | 22 |
| 23 | 25 | 5 | SELENA GOMEZ, BENNY BLANCO | TALK [INTERSCOPE RECORDS] | 23 |
| 24 | 27 | 6 | DAVIDO | OFFA ME (FEAT. VICTORIA MONET) [COLUMBIA] | 24 |
| 25 | 28 | 4 | JORJA SMITH | THE WAY I LOVE YOU [FAMM] | 25 |
| 26 | 29 | 3 | LINKIN PARK | LET YOU FADE [WARNER RECORDS] | 26 |
| 27 | 35 | 2 | BENSON BOONE | MOMMA SONG [NIGHT STREET/WARNER RECORDS] | 27 |
| 28 | 36 | 2 | MYLES SMITH | GOLD [RCA RECORDS LABEL] | 28 |
| 29 | 37 | 2 | JULIA MICHAELS | TRY YOUR LUCK [GFY RECORDS] | 29 |
| 30 | NEW | 1 | TATE MCRAE | JUST KEEP WATCHING [ATLANTIC RECORDS] | 30 |
| 31 | 11 | 9 | MILEY CYRUS | END OF THE WORLD [MCEO/COLUMBIA] | 11 |
| 32 | 12 | 13 | DOECHII | ANXIETY [TOP DAWG ENTERTAINMENT/CAPITOL RECORDS] | 1 |
| 33 | 17 | 8 | ELLIOT JAMES REAY | DAYDREAMING [ELLIOT JAMES REAY/INTERSCOPE/EMI RECORDS] | 17 |
| 34 | NEW | 1 | CRASH ADAMS | NEW HEART [WM CANADA] | 34 |
| 35 | NEW | 1 | MARTIN GARRIX, LAUV | MAD [VIRGIN] | 35 |
| 36 | NEW | 1 | MILEY CYRUS | EASY LOVER [COLUMBIA] | 36 |
| 37 | NEW | 1 | LORDE | MAN OF THE YEAR [UNIVERSAL MUSIC NEW ZEALAND] | 37 |
| 38 | 33 | 10 | LINKIN PARK | UP FROM THE BOTTOM [WARNER RECORDS] | 9 |
| 39 | 38 | 17 | LADY GAGA | ABRACADABRA [INTERSCOPE RECORDS] | 1 |
| 40 | 39 | 19 | KENDRICK LAMAR | LUTHER (WITH SZA) [PGLANG/INTERSCOPE RECORDS] | 2 |
| OUT | 19 | 8 | RUDIMENTAL, KHALID | ALL I KNOW [ROOM TWO RECORDINGS] | 19 |
| 23 | 9 | TATE MCRAE | REVOLVING DOOR [RCA RECORDS LABEL] | 5 | |
| 26 | 7 | STEPHANIE POETRI | MY HOMETOWN IS SINKING [BROKEN LEVEE] | 26 | |
| 31 | 8 | ALESSO | SURRENDER (WITH BECKY HILL) [ALEFUNE AB/UMG RECORDINGS] | 20 | |
| 32 | 9 | ARIANA GRANDE | TWILIGHT ZONE [REPUBLIC RECORDS] | 4 | |
| 40 | 29 | YUNG KAI | BLUE [BMG RIGHTS MANAGEMENT (US) LLC] | 1 |
BACK TO THE PAST: JAMIE MILLER - HERE’S YOUR PERFECT [NO. 21, 5 JUNI 2021]