| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 9 | RAYE | WHERE IS MY HUSBAND! [HUMAN RE SOURCES] | 1 |
| 2 | 3 | 6 | BABYMONSTER | WE GO UP [YG ENTERTAINMENT] | 2 |
| 3 | 2 | 7 | TAYLOR SWIFT | THE FATE OF OPHELIA [TAYLOR SWIFT] | 1 |
| 4 | 4 | 6 | JISOO, ZAYN | EYES CLOSED [WARNER RECORDS] | 4 |
| 5 | 6 | 7 | CXM | 5, 4, 3 [PRETTY WOMAN] [FEAT. LAY BANKZ] [PLEDIS ENTERTAINMENT] | 5 |
| 6 | 7 | 4 | HEARTS2HEARTS | FOCUS [SM ENTERTAINMENT] | 6 |
| 7 | 10 | 4 | TYLA | CHANEL [EPIC] | 7 |
| 8 | 8 | 6 | TAYLOR SWIFT | OPALITE [TAYLOR SWIFT] | 8 |
| 9 | 5 | 19 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI | GOLDEN [K-POP DEMON HUNTERS] | 1 |
| 10 | 14 | 6 | DAVID GUETTA, TEDDY SWIMS, TONES AND I | GONE GONE GONE [WARNER MUSIC UK] | 10 |
| 11 | 13 | 8 | KHALID | OUT OF BODY [RCA RECORDS/RIGHT HAND MUSIC GROUP] | 11 |
| 12 | 17 | 4 | LE SSERAFIM, J-HOPE | SPAGHETTI [SOURCE MUSIC] | 12 |
| 13 | 18 | 4 | A2O MAY | PAPARAZZI ARRIVE [A2O ENTERTAINMENT] | 13 |
| 14 | 9 | 8 | TYLER, THE CREATOR | SUGAR ON MY TONGUE [COLUMBIA] | 5 |
| 15 | 15 | 18 | KEHLANI | FOLDED [TSNMI/ATLANTIC] | 4 |
| 16 | 20 | 4 | AYRA STARR, REMA | WHO’S DAT GIRL [MAVIN GLOBAL/REPUBLIC RECORDS] | 16 |
| 17 | 11 | 8 | SAJA BOYS | YOUR IDOL [K-POP DEMON HUNTERS] | 4 |
| 18 | 26 | 2 | MADISON BEER | BITTERSWEET [EPIC] | 18 |
| 19 | 12 | 8 | TATE MCRAE | TIT FOR TAT [RCA RECORDS] | 12 |
| 20 | 21 | 7 | POPPY, AMY LEE, COURTNEY LAPLANTE | END OF YOU [SUMERIAN RECORDS] | 20 |
| 21 | 24 | 7 | GIVÉON | DANCING IN THE SMOKE [EPIC RECORDS] | 21 |
| 22 | 23 | 5 | BBNO$, VNLLA | BING BONG [BBNO$] | 22 |
| 23 | NEW | 1 | OLIVIA DEAN | SO EASY (TO FALL IN LOVE) [PLG - CAPITOL] | 23 |
| 24 | 16 | 21 | DISCO LINES, TINASHE | NO BROKE BOYS [NICE LIFE/ATLANTIC] | 2 |
| 25 | 27 | 2 | JOJI | PAST WON’T LEAVE MY BED [PALACE CREEK] | 25 |
| 26 | 32 | 3 | SELENA GOMEZ | IN THE DARK [THE CORE/INTERSCOPE] | 26 |
| 27 | 25 | 19 | BLACKPINK | JUMP [YG ENTERTAINMENT] | 1 |
| 28 | 28 | 22 | KATSEYE | GABRIELA [HYBE/GEFFEN] | 3 |
| 29 | 30 | 3 | ROSALÍA, BJÖRK, YVES TUMOR | BERGHAIN [COLUMBIA] | 29 |
| 30 | 36 | 2 | JESSIE J | H.A.P.P.Y. [JESSIE J/D.A.P.] | 30 |
| 31 | 31 | 5 | CHARLIE PUTH | CHANGES [ATLANTIC RECORDS] | 31 |
| 32 | 37 | 2 | KATY PERRY | BANDAIDS [CAPITOL RECORDS (CAP)] | 32 |
| 33 | NEW | 1 | ROSALIA, YAHRITZA Y SU ESENCIA | LA PERLA [COLUMBIA] | 33 |
| 34 | 38 | 2 | DJ SNAKE, STRAY KIDS | IN THE DARK [DJ SNAKE MUSIC] | 34 |
| 35 | 35 | 3 | THE NEIGHBOURHOOD | LEATHER WEATHER [COLUMBIA] | 35 |
| 36 | 29 | 5 | JOJI | PIXELATED KISSES [PALACE CREEK] | 29 |
| 37 | NEW | 1 | MEGHAN TRAINOR | STILL DON’T CARE [EPIC RECORDS] | 37 |
| 38 | 19 | 9 | OSKAR MED K, KHALID | NOBODY (MAKE ME FEEL) [7CULT/B1 RECORDINGS] | 19 |
| 39 | 22 | 13 | SAJA BOYS | SODA POP [K-POP DEMON HUNTERS] | 2 |
| 40 | 34 | 12 | SABRINA CARPENTER | TEARS [ISLAND RECORDS] | 3 |
| OUT | 33 | 9 | ED SHEERAN | CAMERA [GINGERBREAD MAN/ATLANTIC] | 10 |
| 39 | 8 | LEWIS CAPALDI | SOMETHING IN THE HEAVENS [VERTIGO BERLIN] | 26 | |
| 40 | 9 | DAMIANO DAVID | TALK TO ME (FEAT. TYLA, NILE RODGERS) [SONY MUSIC ITALY/ARISTA] | 18 |
BACK TO THE PAST: BRUNO MARS, ANDERSON .PAAK, SILK SONIC - SMOKIN’ OUT THE WINDOW [NO. 28, 20 NOVEMBER 2021]