This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 8 7 OnePlus Open 1
2 5 6 Xiaomi 14 Pro 2
3 1 9 Xiaomi 13T 1
4 4 12 Apple iPhone 15 Pro Max 1
5 2 9 Samsung Galaxy S23 FE 1
6 15 4 Xiaomi Poco C65 /Redmi 13C 6
7 3 9 Google Pixel 8 Pro 3
8 10 5 Xiaomi 14 8
9 9 8 Vivo V29 Pro 9
10 7 9 Google Pixel 8 7
11 11 8 Motorola Edge 2023 11
12 13 7 Samsung Galaxy A05 12
13 14 6 Xiaomi Redmi Note 13 Pro+ (CN) 13
14 6 10 Xiaomi 14 Pro 5
15 18 8 OnePlus Pad Go 15
16 16 12 Apple iPhone 15 2
17 19 6 Samsung Galaxy Tab A9+ 17
18 12 12 Vivo V29 6
19 27 3 Infinix Smart 8 19
20 25 5 itel S23+ 20
21 20 10 Samsung Galaxy A05s 10
22 21 11 Motorola Edge 40 Neo 5
23 22 12 Apple iPhone 15 Pro 1
24 24 3 Vivo iQOO 12 Pro 24
25 17 8 Samsung Galaxy Tab S9 FE+ 17
26 26 25 Xiaomi Redmi 12 1
27 28 4 Lava Blaze 2 5G 27
28 30 5 Oukitel WP30 Pro 28
29 31 4 Blackview Shark 8 29
30 32 4 Ulefone Power Armor 18T Ultra 30
31 33 4 Doogee V30 Pro 31
32 NEW 1 Vivo iQOO 12 32
33 23 11 Apple iPhone 15 Plus 13
34 37 2 Nubia Red Magic 9 Pro 34
35 38 2 Vivo X100 Pro 35
36 39 2 Honor 100 Pro 36
37 40 2 Samsung Galaxy Tab A9 37
38 NEW 1 Oppo Reno11 Pro (CN) 38
39 29 10 Tecno Phantom V Flip 20
40 36 14 Sony Xperia 5 V 4
OUT 34 10 Vivo V29e 17
35 13 Oppo Find N3 Flip 13

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut