This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 6 Xiaomi Poco C65 /Redmi 13C 1
2 10 5 Infinix Smart 8 2
3 7 7 Xiaomi 14 3
4 4 14 Apple iPhone 15 Pro Max 1
5 2 8 Xiaomi 14 Pro 2
6 6 11 Samsung Galaxy S23 FE 1
7 3 9 OnePlus Open 1
8 5 11 Xiaomi 13T 1
9 8 11 Google Pixel 8 Pro 3
10 11 9 Samsung Galaxy A05 10
11 12 8 Xiaomi Redmi Note 13 Pro+ (CN) 11
12 13 8 Samsung Galaxy Tab A9+ 12
13 22 3 Vivo iQOO 12 13
14 14 12 Xiaomi 13T Pro 5
15 17 7 itel S23+ 15
16 16 14 Apple iPhone 15 2
17 15 11 Google Pixel 8 7
18 9 10 Vivo V29 Pro 9
19 20 6 Lava Blaze 2 5G 19
20 21 7 Oukitel WP30 Pro 20
21 30 4 Vivo X100 Pro 21
22 29 4 Nubia Red Magic 9 Pro 22
23 18 10 Motorola Edge 2023 11
24 25 6 Blackview Shark 8 24
25 26 6 Ulefone Power Armor 18T Ultra 25
26 27 6 Doogee V30 Pro 26
27 19 14 Vivo V29 6
28 38 2 Xiaomi Redmi 13C 5G 28
29 39 2 Infinix Hot 40 Pro 29
30 23 14 Apple iPhone 15 Pro 1
31 28 27 Xiaomi Redmi 12 1
32 33 4 Honor 100 Pro 32
33 36 4 Samsung Galaxy Tab A9 33
34 24 10 OnePlus Pad Go 15
35 37 3 Oppo Reno11 Pro (CN) 35
36 40 2 Honor Magic6 Lite 36
37 31 12 Samsung Galaxy A05s 10
38 32 13 Motorola Edge 40 Neo 5
39 NEW 1 Samsung Galaxy A25 39
40 NEW 1 Realme C67 5G 40
OUT 34 4 Vivo iQOO 12 Pro 24
35 9 Samsung Galaxy Tab S9 FE+ 17

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut