This Week Last Week Weeks on Chart *** 3rd WEEK #1 *** Peak
1 1 7 Xiaomi Poco C65 /Redmi 13C 1
2 2 6 Infinix Smart 8 2
3 3 8 Xiaomi 14 3
4 4 15 Apple iPhone 15 Pro Max 1
5 13 4 Vivo iQOO 12 5
6 6 12 Samsung Galaxy S23 FE 1
7 5 9 Xiaomi 14 Pro 1
8 8 12 Xiaomi 13T 1
9 9 12 Google Pixel 8 Pro 3
10 7 10 OnePlus Open 1
11 11 9 Xiaomi Redmi Note 13 Pro+ (CN) 11
12 21 5 Vivo X100 Pro 12
13 12 9 Samsung Galaxy Tab A9+ 12
14 10 10 Samsung Galaxy A05 10
15 15 8 itel S23+ 15
16 16 15 Apple iPhone 15 2
17 19 7 Lava Blaze 2 5G 17
18 22 5 Nubia Red Magic 9 Pro 18
19 29 3 Infinix Hot 40 Pro 19
20 28 3 Xiaomi Redmi 13C 5G 20
21 14 13 Xiaomi 13T Pro 5
22 17 12 Google Pixel 8 7
23 24 7 Blackview Shark 8 23
24 25 7 Ulefone Power Armor 18T Ultra 24
25 26 7 Doogee V30 Pro 25
26 33 5 Samsung Galaxy Tab A9 26
27 18 11 Vivo V29 Pro 9
28 32 5 Honor 100 Pro 28
29 39 2 Samsung Galaxy A25 29
30 20 8 Oukitel WP30 Pro 30
31 40 2 Realme C67 5G 31
32 36 3 Honor Magic6 Lite 32
33 23 11 Motorola Edge 2023 11
34 35 4 Oppo Reno11 Pro (CN) 34
35 NEW 1 Tecno Spark 20 Pro 35
36 27 15 Vivo V29 6
37 30 15 Apple iPhone 15 Pro 1
38 31 26 Xiaomi Redmi 12 1
39 NEW 1 Honor X8b 39
40 38 14 Motorola Edge 40 Neo 5
OUT 34 10 OnePlus Pad Go 15
37 12 Samsung Galaxy A05s 10

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut