TW LW WOC Device PP PT TLW TOTAL
1 1 9 Xiaomi Redmi Note 13 Pro 1 333 453 786
2 3 17 Xiaomi Redmi Note 13 Pro+ 2 286 400 686
3 2 44 Samsung Galaxy A54 1 227 480 707
4 4 50 Samsung Galaxy S23 Ultra 1 221 421 642
5 5 49 Apple iPhone 11 3 211 396 607
6 18 2 Xiaomi Redmi Note 13 6 193 79 272
7 7 18 Apple iPhone 15 Pro Max 1 172 308 480
8 6 47 Xiaomi Redmi Note 12 2 168 338 506
9 8 9 Xiaomi Redmi 13C 1 162 312 474
10 9 58 Xiaomi Redmi Note 12 Pro 1 138 278 416
11 14 52 Apple iPhone 13 1 138 242 380
12 15 46 Samsung Galaxy S23 2 132 192 324
13 10 4 Samsung Galaxy A25 10 132 272 404
14 12 32 Apple iPhone 12 10 130 258 388
15 0 1 Xiaomi Poco X6 Pro 15 127 0 127
16 0 1 Honor Magic6 Pro 16 95 0 95
17 11 4 Xiaomi Redmi Note 13 (China) 9 84 131 215
18 13 42 Samsung Galaxy A34 2 74 255 329
19 0 1 Asus ROG Phone 8 19 70 0 70
20 0 1 Xiaomi Poco X6 20 51 0 51

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut