This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 3 12 Xiaomi Redmi Note 13 Pro+ 1
2 1 7 Vivo iQOO 12 1
3 2 11 Xiaomi 14 2
4 4 10 Xiaomi Poco C65 /Redmi 13C 1
5 6 6 Infinix Hot 40 Pro 5
6 7 8 Vivo X100 Pro 6
7 8 8 Nubia Red Magic 9 Pro 7
8 11 5 Samsung Galaxy A25 8
9 10 6 Xiaomi Redmi 13C 5G /Poco M6 9
10 9 18 Apple iPhone 15 Pro Max 1
11 5 9 Infinix Smart 8 2
12 15 8 Samsung Galaxy Tab A9 12
13 19 3 OnePlus 12 13
14 24 2 Xiaomi Redmi Note 13 14
15 17 4 Tecno Spark 20 Pro 15
16 20 3 ZTE Nubia Z60 Ultra 16
17 22 5 Realme C67 5G 17
18 12 15 Samsung Galaxy S23 FE 1
19 18 18 Apple iPhone 15 2
20 16 15 Google Pixel 8 Pro 3
21 13 15 Xiaomi 13T 1
22 25 5 Honor Magic6 Lite 22
23 21 13 OnePlus Open 1
24 14 12 Xiaomi 14 Pro 2
25 30 4 Honor X8b 25
26 28 7 Oppo Reno11 Pro (CN) 26
27 36 2 Tecno Spark 20 Pro+ 27
28 35 3 Realme C67 4G 28
29 34 3 Huawei MatePad Pro 13.2 29
30 37 2 Samsung Galaxy A15 5G 30
31 NEW 1 Xiaomi Redmi Note 13 Pro 31
32 NEW 1 Asus ROG Phone 8 Pro 32
33 23 8 Honor 100 Pro 23
34 38 2 Realme GT5 Pro 34
35 40 2 Samsung Galaxy A15 35
36 26 13 Samsung Galaxy A05 10
37 27 10 Lava Blaze 2 5G 17
38 29 15 Google Pixel 8 7
39 NEW 1 Lenovo Tab M11 39
40 39 14 Vivo V29 Pro 9
OUT 31 15 Xiaomi 13T Pro 5
32 11 Samsung Galaxy Tab A9+ 12
33 10 itel S23+ 15

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut