This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 7 9 Nubia Red Magic 9 Pro 1
2 1 13 Xiaomi Redmi Note 13 Pro+ 1
3 2 8 Vivo iQOO 12 1
4 14 3 Xiaomi Redmi Note 13 4
5 5 7 Infinix Hot 40 Pro 5
6 8 6 Samsung Galaxy A25 6
7 6 9 Vivo X100 Pro 6
8 9 7 Xiaomi Redmi 13C 5G /Poco M6 8
9 13 4 OnePlus 12 9
10 15 5 Tecno Spark 20 Pro 10
11 3 12 Xiaomi 14 2
12 4 11 Xiaomi Poco C65 /Redmi 13C 1
13 16 4 ZTE Nubia Z60 Ultra 13
14 HOTSHOT 1 Samsung Galaxy S24 Ultra 14
15 10 19 Apple iPhone 15 Pro Max 1
16 17 6 Realme C67 5G 16
17 HOTSHOT 1 Samsung Galaxy S24 17
18 22 7 Honor Magic6 Lite 18
19 31 2 Xiaomi Redmi Note 13 Pro 19
20 32 2 Asus ROG Phone 8 Pro 20
21 11 10 Infinix Smart 8 2
22 12 9 Samsung Galaxy Tab A9 12
23 25 5 Honor X8b 23
24 27 3 Tecno Spark 20 Pro+ 24
25 28 4 Realme C67 4G 25
26 30 3 Samsung Galaxy A15 5G 26
27 29 4 Huawei MatePad Pro 13.2 27
28 18 16 Samsung Galaxy S23 FE 1
29 19 19 Apple iPhone 15 29
30 35 3 Samsung Galaxy A15 30
31 20 16 Google Pixel 8 Pro 31
32 34 3 Realme GT5 Pro 32
33 NEW 1 Samsung Galaxy S24+ 23
34 21 16 Xiaomi 13T 1
35 23 14 OnePlus Open 1
36 24 13 Xiaomi 14 Pro 2
37 26 8 Oppo Reno11 Pro (CN) 26
38 39 2 Lenovo Tab M11 38
39 NEW 1 Motorola Moto G Play 2024 39
40 38 16 Google Pixel 8 40
OUT 33 8 Honor 100 Pro 23
36 13 Samsung Galaxy A05 10
37 10 Lava Blaze 2 5G 17
40 14 Vivo V29 Pro 9

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut