TW LW WOC Device PP PT TLW TOTAL
1 1 2 Samsung Galaxy S24 Ultra 1 842 497 1339
2 9 2 Samsung Galaxy S24 2 401 216 617
3 3 11 Xiaomi Redmi Note 13 Pro 1 315 1110 1425
4 4 19 Xiaomi Redmi Note 13 Pro+ 2 241 955 1196
5 2 3 Xiaomi Poco X6 Pro 2 215 548 763
6 18 2 Samsung Galaxy S24+ 6 202 85 287
7 5 52 Samsung Galaxy S23 Ultra 1 194 882 1076
8 7 46 Samsung Galaxy A54 1 188 924 1112
9 20 5 OnePlus 12 2 188 58 246
10 8 51 Apple iPhone 11 3 187 823 1010
11 10 4 Xiaomi Redmi Note 13 6 186 483 669
12 11 20 Apple iPhone 15 Pro Max 1 167 667 834
13 12 11 Xiaomi Redmi 13C 1 133 632 765
14 13 49 Xiaomi Redmi Note 12 2 130 660 790
15 0 66 Samsung Galaxy S22 Ultra 5G 1 127 0 127
16 17 34 Apple iPhone 12 10 126 523 649
17 15 54 Apple iPhone 13 1 119 518 637
18 14 48 Samsung Galaxy S23 2 113 472 585
19 16 6 Samsung Galaxy A25 10 80 541 621
20 6 3 Xiaomi Poco X6 6 42 277 319

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut