This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 6 7 Samsung Galaxy A25 1
2 4 4 Xiaomi Redmi Note 13 2
3 9 5 OnePlus 12 3
4 14 2 Samsung Galaxy S24 Ultra 4
5 5 8 Infinix Hot 40 Pro 5
6 1 10 Nubia Red Magic 9 Pro 1
7 13 5 ZTE Nubia Z60 Ultra 7
8 17 2 Samsung Galaxy S24 8
9 19 3 Xiaomi Redmi Note 13 Pro 9
10 10 6 Tecno Spark 20 Pro 10
11 2 14 Xiaomi Redmi Note 13 Pro+ 1
12 3 9 Vivo iQOO 12 1
13 20 3 Asus ROG Phone 8 Pro 13
14 8 8 Xiaomi Redmi 13C 5G /Poco M6 8
15 16 7 Realme C67 5G 15
16 7 10 Vivo X100 Pro 6
17 15 20 Apple iPhone 15 Pro Max 1
18 11 13 Xiaomi 14 2
19 12 12 Xiaomi Poco C65 /Redmi 13C 1
20 25 5 Realme C67 4G 20
21 24 4 Tecno Spark 20 Pro+ 21
22 30 4 Samsung Galaxy A15 22
23 23 6 Honor X8b 23
24 33 2 Samsung Galaxy S24+ 24
25 26 4 Samsung Galaxy A15 5G 25
26 18 8 Honor Magic6 Lite 18
27 27 5 Huawei MatePad Pro 13.2 27
28 NEW 1 Xiaomi Poco X6 Pro 28
29 NEW 1 Xiaomi Poco M6 Pro 29
30 32 4 Realme GT5 Pro 30
31 21 11 Infinix Smart 8 2
32 22 10 Samsung Galaxy Tab A9 12
33 NEW 1 OnePlus 12R 33
34 29 20 Apple iPhone 15 2
35 28 17 Samsung Galaxy S23 FE 1
36 38 3 Lenovo Tab M11 36
37 39 2 Motorola Moto G Play 2024 37
38 NEW 1 Realme Note 50 38
39 31 17 Google Pixel 8 Pro 3
40 35 15 OnePlus Open 1
OUT 34 16 Xiaomi 13T 1
36 13 Xiaomi 14 Pro 2
37 8 Oppo Reno11 Pro (CN) 26
40 16 Google Pixel 8 7

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut