TW LW WOC Device PP PT TLW TOTAL
1 1 3 Samsung Galaxy S24 Ultra 1 532 1339 1871
2 3 12 Xiaomi Redmi Note 13 Pro 1 359 1425 1784
3 2 3 Samsung Galaxy S24 2 263 617 880
4 4 20 Xiaomi Redmi Note 13 Pro+ 2 250 1196 1446
5 5 4 Xiaomi Poco X6 Pro 2 245 763 1008
6 9 6 OnePlus 12 2 224 246 470
7 11 5 Xiaomi Redmi Note 13 6 222 669 891
8 10 52 Apple iPhone 11 3 219 1010 1229
9 8 47 Samsung Galaxy A54 1 216 1112 1328
10 0 1 Realme 12 Pro+ 10 187 0 187
11 12 21 Apple iPhone 15 Pro Max 1 186 834 1020
12 7 53 Samsung Galaxy S23 Ultra 1 162 1076 1238
13 6 3 Samsung Galaxy S24+ 6 156 287 443
14 13 12 Xiaomi Redmi 13C 1 154 765 919
15 16 35 Apple iPhone 12 10 153 649 802
16 14 50 Xiaomi Redmi Note 12 2 143 790 933
17 15 67 Samsung Galaxy S22 Ultra 5G 1 140 127 267
18 0 3 Infinix Hot 40 Pro 9 116 143 259
19 0 1 Realme 12 Pro 19 113 0 113
20 0 1 OnePlus 12R 20 87 0 87

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut